NY Section 4 Boys HS Lacrosse
New York Player Records - Career Points |
Rank | Player | High School | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|---|
1 | Zed Williams | Silver Creek | 2013 | 729 | 444 | 285 | 0 | 0 | Virginia |
2 | Larson Sundown | Akron | 2015 | 641 | 333 | 308 | 0 | 0 | Onondaga CC |
3 | Ben Reeves | Palmyra-Macedon | 2014 | 585 | 278 | 307 | 0 | 0 | Yale |
4 | Casey Powell | Carthage | 1994 | 553 | 292 | 261 | 0 | 0 | Syracuse |
5 | Joseph Sessa | Minisink Valley | 2015 | 522 | 235 | 287 | 0 | 0 | Yale |
6 | Lyle Thompson | Salmon River | 2011 | 511 | 0 | 0 | 0 | 0 | Albany |
7 | Nick Trizano | Iona Prep | 2008 | 511 | 301 | 210 | 0 | 0 | Drexel |
8 | Joe Resetarits | Hamburg | 2008 | 508 | 318 | 190 | 0 | 0 | Albany |
9 | Andy Davis | Whitney Point | 2019 | 507 | 223 | 284 | 0 | 0 | Seton Hill |
10 | Joey Spallina | Mount Sinai | 2022 | 507 | 226 | 281 | 0 | 0 | |
11 | Nick Galasso | West Islip | 2010 | 500 | 254 | 246 | 0 | 0 | UNC/Syracuse |
12 | Mike Powell | Carthage | 2000 | 499 | 200 | 299 | 0 | 0 | Syracuse |
13 | Jim Zaffuto | Elmont | 1977 | 498 | 210 | 288 | 0 | 0 | Johns Hopkins |
14 | Thomas Grimm | Carthage | 2011 | 490 | 245 | 245 | 0 | 0 | Syracuse |
15 | Connor Fields | Bishop Timon-St Jude | 2014 | 480 | 372 | 108 | 0 | 0 | Albany |
16 | Shane Majewski | Johnson City | 2015 | 461 | 319 | 142 | 0 | 0 | Robert Morris |
17 | Tim Rotanz | Shoreham-Wading River | 2013 | 450 | 244 | 206 | 0 | 0 | Maryland |
18 | Casey Donegan | Corning East | 1990 | 441 | 137 | 304 | 0 | 0 | Syracuse |
19 | Justin Carte | Schuylerville | 2019 | 430 | 296 | 134 | 0 | 0 | Drexel |
20 | Emmett Printup IV | Niagara Wheatfield | 2008 | 430 | 259 | 171 | 0 | 0 | Onondaga CC |
21 | Ryan Powell | Carthage | 1996 | 429 | 244 | 185 | 0 | 0 | Syracuse |
22 | Connor Cannizzaro | Cazenovia | 2013 | 427 | 284 | 143 | 0 | 0 | Maryland/Denver |
23 | Greg Miller | Corning East | 1981 | 426 | 199 | 227 | 0 | 0 | Navy |
24 | Rudi George | Salamanca/Randolph | 2008 | 419 | 255 | 164 | 0 | 0 | Onondaga CC |
25 | Bradley Voigt | Penn Yan | 2014 | 416 | 252 | 164 | 0 | 0 | Syracuse |
26 | Ben Dale | Millbrook School | 2024 | 415 | 190 | 225 | 0 | 0 | |
27 | Dan Sipperly | Christian Brothers-Syracuse | 2010 | 412 | 212 | 200 | 0 | 0 | Bryant |
28 | Henry Grass | Bronxville | 2015 | 410 | 253 | 157 | 0 | 0 | Johns Hopkins/Syracuse |
29 | Rickey Mirabito | Chenango Forks | 2006 | 404 | 184 | 220 | 0 | 0 | Georgetown |
30 | Josh Coffman | Carthage | 1998 | 403 | 0 | 0 | 0 | 0 | Syracuse |
31 | Jordan Evans | Jamesville-DeWitt | 2013 | 401 | 207 | 194 | 0 | 0 | Syracuse |
32 | Robert Grimm | Carthage | 2008 | 398 | 202 | 196 | 0 | 0 | |
33 | Brian Reda | Pleasantville | 2018 | 398 | 278 | 120 | 0 | 0 | Fairfield |
34 | Kyle Michella | North Rockland | 2016 | 396 | 148 | 248 | 0 | 0 | |
35 | Tom Nelson | Yorktown | 1983 | 393 | 138 | 255 | 0 | 0 | Syracuse |
36 | Tom Palasek | Rocky Point | 2008 | 393 | 181 | 212 | 0 | 0 | |
37 | Chris Ritchie | Mount Sinai | 2006 | 393 | 158 | 235 | 0 | 0 | |
38 | Tim Nelson | Yorktown | 1981 | 392 | 137 | 255 | 0 | 0 | Syracuse |
39 | Pat Walsh | Wantagh | 2002 | 390 | 212 | 178 | 0 | 0 | |
40 | Greg Niewieroski | Watertown | 2004 | 387 | 177 | 210 | 0 | 0 | Syracuse |
41 | Brett Jennings | Valley Central | 2016 | 383 | 227 | 156 | 0 | 0 | |
42 | Greg Cohen | Syosset | 2003 | 382 | 211 | 171 | 0 | 0 | |
43 | Chris Schlappich | Highland/Marlboro | 2016 | 382 | 162 | 220 | 0 | 0 | |
44 | Thomas Engelke | Sewanhaka | 1983 | 380 | 107 | 273 | 0 | 0 | |
45 | Zach Reed | Bath-Haverling | 2011 | 380 | 168 | 212 | 0 | 0 | |
46 | Griffin Cook | Jamesville-DeWitt | 2018 | 379 | 242 | 137 | 0 | 0 | |
47 | Liam Banks | Ward Melville | 1998 | 374 | 160 | 214 | 0 | 0 | |
48 | Peter Lesueur | Garden City | 2001 | 373 | 180 | 193 | 0 | 0 | |
49 | Adam Dimillo | Timon-St. Jude | 2014 | 370 | 238 | 132 | 0 | 0 | Maryland |
50 | Brian Burger | Palmyra-Macedon | 2017 | 369 | 227 | 142 | 0 | 0 | |
51 | Sam Miller | Geneva | 2019 | 367 | 228 | 139 | 0 | 0 | |
52 | Xavier Arline | Shoreham-Wading River | 2020 | 366 | 192 | 174 | 0 | 0 | |
53 | James Synowiez | Oswego | 2006 | 364 | 250 | 114 | 0 | 0 | Manhattan |
54 | Matt Monfett | Ward Melville | 2001 | 363 | 0 | 0 | 0 | 0 | |
55 | Preston Lay | Gowanda | 2004 | 360 | 360 | 0 | 0 | 0 | |
56 | Matt Danowski | Farmingdale | 2008 | 359 | 176 | 183 | 0 | 0 | Duke |
57 | Bob Boniello | Division-Levittown | 1976 | 356 | 135 | 221 | 0 | 0 | |
58 | Chris Bocklet | John Jay-Cross River | 2008 | 350 | 218 | 132 | 0 | 0 | Virginia |
59 | Justin Tiernan | John Glenn-Elwood | 2019 | 349 | 214 | 135 | 0 | 0 | Lehigh |
60 | Devin Dwyer | Garden City | 2012 | 347 | 130 | 217 | 0 | 0 | |
61 | Dean Gibbons | Garden City | 2007 | 347 | 236 | 111 | 0 | 0 | |
62 | Lucas Quinn | Niskayuna | 2017 | 342 | 199 | 143 | 0 | 0 | Syracuse |
63 | Corey Yunker | Churchville-Chili | 2018 | 340 | 150 | 190 | 0 | 0 | Albany |
64 | John Sidorski | East Islip | 2019 | 338 | 159 | 179 | 0 | 0 | Lehigh |
65 | Jeff Cohen | Syosset | 2008 | 337 | 252 | 85 | 0 | 0 | |
66 | Andrew Doktor | Eastridge | 2017 | 337 | 211 | 126 | 0 | 0 | |
67 | Jake Gallina | Palmyra-Macedon | 2019 | 335 | 155 | 180 | 0 | 0 | |
68 | Mike Fiorentino | New Hartford | 2018 | 334 | 191 | 143 | 0 | 0 | |
69 | Eric Pittard | Skaneateles | 2002 | 334 | 180 | 154 | 0 | 0 | |
70 | Brandon Mangan | Wantagh | 2010 | 333 | 195 | 138 | 0 | 0 | |
71 | Anthony Sardo | Westlake | 2016 | 330 | 229 | 101 | 0 | 0 | Monmouth |
72 | Andrew Bernstein | Scarsdale | 2019 | 329 | 231 | 98 | 0 | 0 | |
73 | Alex Weber | Fox Lane | 2005 | 326 | 207 | 119 | 0 | 0 | Pennsylvania |
74 | Jack Grass | Bronxville | 2013 | 325 | 171 | 154 | 0 | 0 | Johns Hopkins |
75 | Brett Miranda | Ossining | 2007 | 325 | 218 | 107 | 0 | 0 | Manhattan |
76 | Max Motschwiller | Jericho | 2005 | 325 | 236 | 89 | 0 | 0 | |
77 | Greg Peters | Horace Greeley | 1994 | 323 | 188 | 135 | 0 | 0 | Georgetown |
78 | Joseph Marasco | Somers | 2009 | 322 | 212 | 110 | 0 | 0 | Syracuse |
79 | Luke Hanson | Minisink Valley | 2016 | 321 | 211 | 110 | 0 | 0 | |
80 | Jarett Park | Christian Brothers Syracuse | 2001 | 321 | 241 | 80 | 0 | 0 | |
81 | Rob Hommel | Nyack | 2003 | 320 | 223 | 97 | 0 | 0 | Sacred Heart |
82 | Jake Levins | Minisink Valley | 2013 | 319 | 208 | 111 | 0 | 0 | |
83 | Matt McLaughlin | Harrison | 2017 | 318 | 203 | 115 | 0 | 0 | UNC |
84 | Brennan O'Neill | St Anthonys | 2020 | 317 | 213 | 104 | 0 | 0 | Duke |
85 | Matt Panetta | Elmont | 1987 | 317 | 189 | 128 | 0 | 0 | |
86 | John Ness | Nyack | 1994 | 315 | 166 | 149 | 0 | 0 | Princeton |
87 | Eric Tripp | Glen Cove | 2009 | 315 | 121 | 194 | 0 | 0 | |
88 | Ian Laviano | Cold Spring Harbor | 2017 | 314 | 179 | 135 | 0 | 0 | |
89 | Brian Willetts | Smithtown East | 2015 | 314 | 219 | 95 | 0 | 0 | Notre Dame |
90 | Jordan Rabidou | Somers | 2003 | 312 | 184 | 128 | 0 | 0 | Loyola |
91 | Rob Kavovit | Yorktown | 1993 | 310 | 152 | 158 | 0 | 0 | Syracuse |
92 | Brady McDermott | Brighton | 2018 | 310 | 204 | 106 | 0 | 0 | Yale |
93 | Christian Mule | Half Hollow Hills West | 2019 | 310 | 184 | 126 | 0 | 0 | Duke |
94 | John Krumenacker | Farmingdale | 1981 | 309 | 141 | 168 | 0 | 0 | |
95 | Dave Snyder | Brewster | 2000 | 309 | 193 | 116 | 0 | 0 | Syracuse |
96 | Jared Cassel | Goshen | 2019 | 308 | 236 | 72 | 0 | 0 | |
97 | Dave Marr | Yorktown | 1992 | 308 | 128 | 180 | 0 | 0 | Johns Hopkins |
98 | Sean Rogers | Holy Trinity | 2008 | 307 | 135 | 172 | 0 | 0 | Notre Dame |
99 | Ryan Zimmerman | Westhill | 2016 | 305 | 164 | 141 | 0 | 0 | |
100 | Brandon Corp | Chittenango | 2009 | 304 | 198 | 106 | 0 | 0 | Colgate |
101 | Dan Flannery | Garden City | 2002 | 304 | 134 | 170 | 0 | 0 | |
102 | Luke West | Rye Neck | 2023 | 304 | 152 | 152 | 0 | 0 | |
103 | Matt Doyle | Elmont | 1992 | 302 | 123 | 179 | 0 | 0 | |
104 | Jacob Buck | Churchville-Chili | 2018 | 301 | 222 | 79 | 0 | 0 | Canisius |
105 | Mike Ferrucci | Garden City | 1994 | 301 | 139 | 162 | 0 | 0 | |
106 | Billy Kurisko | Nanuet | 1987 | 301 | 226 | 75 | 0 | 0 | Wagner |
107 | Kevin Rice | Skaneateles | 2011 | 301 | 184 | 117 | 0 | 0 | Syracuse |
108 | Nelson Logan | Akron | 2018 | 300 | 0 | 0 | 0 | 0 | |
109 | Kevin Federico | West Islip | 2006 | 298 | 146 | 152 | 0 | 0 | North Carolina |
110 | Sean Lindsay | Lakeland/Panas | 2000 | 298 | 198 | 100 | 0 | 0 | Syracuse |
111 | Steve Pontrello | Shoreham-Wading River | 2017 | 295 | 222 | 73 | 0 | 0 | |
112 | Declan McDermott | Pleasantville | 2018 | 293 | 177 | 116 | 0 | 0 | Georgetown |
113 | Mike Caravana | Sewanhaka | 1979 | 291 | 95 | 196 | 0 | 0 | |
114 | Eamon McEneaney | Sewanhaka | 1973 | 291 | 139 | 152 | 0 | 0 | |
115 | Jack Rooney | St Dominic | 2019 | 291 | 161 | 130 | 0 | 0 | Furman |
116 | Jack Brennan | Irondequoit | 2019 | 289 | 188 | 101 | 0 | 0 | |
117 | Frank Resetarits | Hamburg | 2003 | 289 | 289 | 0 | 0 | 0 | |
118 | John Adamo | Garden City | 2003 | 287 | 120 | 167 | 0 | 0 | |
119 | Nate Wolfe | Shenendehowa | 2024 | 286 | 142 | 144 | 0 | 0 | |
120 | Kevin Lowe | Mineola | 1990 | 284 | 0 | 0 | 0 | 0 | |
121 | Bryce Johnson | General Brown | 2019 | 283 | 127 | 156 | 0 | 0 | |
122 | Chris Massey | Garden City | 1994 | 283 | 175 | 108 | 0 | 0 | |
123 | Brian Jacovina | Holy Trinity | 2003 | 279 | 0 | 0 | 0 | 0 | |
124 | Mickey Cavouti | Garden City | 1987 | 276 | 87 | 189 | 0 | 0 | |
125 | Kellen Pulera | St Joseph Collegiate | 2019 | 275 | 200 | 75 | 0 | 0 | |
126 | Cameron Mule | Half Hollow Hills West | 2017 | 274 | 0 | 0 | 0 | 0 | |
127 | Tom Engelke | Sewanhaka | 1983 | 273 | 0 | 0 | 0 | 0 | |
128 | Myles Jones | Walt Whitman | 2011 | 272 | 149 | 123 | 0 | 0 | Duke |
129 | John Echezuria | Island Trees | 2024 | 268 | 178 | 90 | 0 | 0 | |
130 | Braley Abrams | Akron | 2024 | 263 | 190 | 73 | 0 | 0 | |
131 | Connor Nugent | Fordham Prep | 2006 | 262 | 133 | 129 | 0 | 0 | |
132 | Zach Howell | Huntington | 2007 | 258 | 146 | 112 | 0 | 0 | Duke |
133 | Grayson Brunelle | Skaneateles | 2023 | 257 | 165 | 92 | 0 | 0 | |
134 | Joel White | Cortland | 2007 | 257 | 152 | 105 | 0 | 0 | Syracuse |
135 | Tyson Delisio | Kingston | 2024 | 256 | 154 | 102 | 0 | 0 | |
136 | Craig Dowd | Northport | 2006 | 255 | 98 | 157 | 0 | 0 | |
137 | Matthew Ciambella | Orchard Park | 2006 | 253 | 165 | 88 | 0 | 0 | Notre Dame |
138 | Lance Madonna | East Syracuse-Minoa | 2020 | 253 | 164 | 89 | 0 | 0 | |
139 | Andrew Mapstone | Honeoye Falls-Lima | 2018 | 251 | 136 | 115 | 0 | 0 | Lehigh |
140 | Matt Osgood | Penn Yan | 2009 | 248 | 248 | 0 | 0 | 0 | |
141 | Ben Willows | Queensbury | 2015 | 247 | 144 | 103 | 0 | 0 | |
142 | Geoffrey DeSoye | Fordham Prep | 2006 | 246 | 131 | 115 | 0 | 0 | |
143 | Jeff Spooner | Ward Melville | 1973 | 244 | 0 | 0 | 0 | 0 | |
144 | Keegan Lynch | Baldwinsville | 2023 | 242 | 112 | 130 | 0 | 0 | |
145 | Forest Sonnenfeldt | Fieldston | 2009 | 241 | 241 | 0 | 0 | 0 | |
146 | Grant Catalino | Webster Schroeder | 2007 | 240 | 140 | 100 | 0 | 0 | Maryland |
147 | Trevor Ford | Webster Thomas | 2018 | 239 | 0 | 0 | 0 | 0 | Fairfield |
148 | Nick O'Reilly | South Side | 2009 | 239 | 0 | 0 | 0 | 0 | Virginia |
149 | Jameson Bucktooth | LaFayette-Onondaga | 2023 | 238 | 131 | 107 | 0 | 0 | |
150 | Carl Zimmerman | Homer | 2010 | 237 | 164 | 73 | 0 | 0 | |
151 | Danny Bucaro | Ward Melville | 2015 | 236 | 141 | 95 | 0 | 0 | Georgetown |
152 | Rich Wehman | Ward Melville | 1978 | 236 | 0 | 0 | 0 | 0 | |
153 | Dan Hardy | Tully-Fabius-Pompey | 2005 | 235 | 235 | 0 | 0 | 0 | |
154 | Brady Mann | Hoosick Falls-Tamarac | 2025 | 233 | 142 | 91 | 0 | 0 | |
155 | Ethan Gatto | Roslyn | 2020 | 232 | 111 | 121 | 0 | 0 | |
156 | Owen Hil | Akron | 2018 | 231 | 231 | 0 | 0 | 0 | |
157 | JoJo Janavey | Lakeland/Panas | 2018 | 231 | 162 | 69 | 0 | 0 | Mercy |
158 | Casey McDermott | Brighton | 2020 | 231 | 115 | 116 | 0 | 0 | Johns Hopkins |
159 | Peter Fiorini III | Baldwinsville | 2018 | 228 | 80 | 148 | 0 | 0 | Syracuse |
160 | Andrew Whipple | Irondequoit | 1993 | 225 | 225 | 0 | 0 | 0 | |
161 | Jordan Loftus | Watertown | 2005 | 222 | 0 | 222 | 0 | 0 | |
162 | Ty Mcherron | Burnt Hills | 2020 | 220 | 119 | 101 | 0 | 0 | St. John Fisher |
163 | Matt D'Aversa | North Shore | 2024 | 219 | 138 | 81 | 0 | 0 | |
164 | Nick Turrini | Calhoun | 2020 | 218 | 164 | 54 | 0 | 0 | Lehigh |
165 | Chad Bach | Lowville | 2020 | 213 | 83 | 130 | 0 | 0 | |
166 | Kyle Morrison | Croton Harmon | 2020 | 213 | 153 | 60 | 0 | 0 | |
167 | Tim Rommel | Henninger | 2008 | 211 | 130 | 81 | 0 | 0 | Rutgers |
168 | Cayden Collins | Orchard Park | 2019 | 210 | 87 | 123 | 0 | 0 | |
169 | Mario Ventiquattro | Carthage | 2006 | 209 | 209 | 0 | 0 | 0 | |
170 | Alex Concannon | Syosset | 2015 | 208 | 125 | 83 | 0 | 0 | Johns Hopkins |
171 | Tucker Hine | Haldane | 2015 | 208 | 208 | 0 | 0 | 0 | |
172 | Rich Kunkel | Ward Melville | 1997 | 208 | 0 | 0 | 0 | 0 | |
173 | Thomas Cecere | Grand Island | 2018 | 207 | 207 | 0 | 0 | 0 | North Greenville |
174 | Thomas Chai | Rye Country Day School | 2017 | 205 | 205 | 125 | 0 | 0 | |
175 | Jeff Wester | Livonia | 2010 | 204 | 0 | 204 | 0 | 0 | |
176 | Jack Brennan | Irondequoit | 2019 | 202 | 135 | 67 | 0 | 0 | Maryland |
177 | Shamel Bratton | Huntington | 2007 | 201 | 149 | 52 | 0 | 0 | Virginia |
178 | Liam Burns | West Genesee | 2023 | 201 | 115 | 86 | 0 | 0 | |
179 | Thomas Marra | Fordham Prep | 2018 | 201 | 128 | 73 | 0 | 0 | |
180 | Justin Wahl | Penn Yan | 1999 | 201 | 201 | 0 | 0 | 0 | |
181 | Doryn Leclair | Marcellus | 2023 | 200 | 95 | 105 | 0 | 0 | |
182 | Aaron Lupo | Schenectady | 2008 | 200 | 0 | 0 | 0 | 0 | |
183 | Spencer Wirtheim | Baldwinsville | 2019 | 200 | 96 | 104 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.