Academy New Church
Team Info
| Rating | 87.66 | Mascot | Lions |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 10-8-0 | Head Coach | Jack Forster |
| Goals (GF-GA) | 182-157 | Website | https://www.ancss.org/… |
| Division(s) | Social Media | n/a |
| Name | Class | State | Previous School | Club | Pos | Div | College | Fix |
|---|---|---|---|---|---|---|---|---|
| Connor Aquino | 2024 | PA | Academy New Church | Dukes/Brotherly Love | M | D1 | Mount St Marys | ![]() |
| Hunter Aquino | 2024 | PA | Academy New Church | Brotherly Love. Team 91/Dukes | M | D1 | Penn State | ![]() |
| Matteo Rottura | 2024 | DE | Academy New Church | Brotherly Love | M | D1 | Brown | ![]() |
| Anthony Chiango | 2024 | NJ | Academy New Church | Dukes/SouthShore | A | D1 | Drexel | ![]() |
| Brady Carver | 2024 | PA | Academy New Church | Dukes | G | D1 | Robert Morris | ![]() |
| Carter Inazu | 2024 | CO | Academy New Church | Team 91/Bolts | M | D2 | Westminster (UT) | ![]() |
| Aharon Bloshuk | 2025 | PA | Academy New Church | Dukes | LSM | D1 | Penn State | ![]() |
| Slater Delacriz | 2024 | TX | Academy New Church | MadLax | A | D2 | Rollins | ![]() |
| Braden Corwell | 2025 | PA | Academy New Church | Mesa | M | D3 | McDaniel | ![]() |

