2019 Calabasas

Team Info
Rating 73.37 Mascot Coyotes
Rankings Location n/a
Record 4-14-0 Head Coach Don Bowers
Goals (GF-GA) 121-259 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-02-23 Glendale CA L 8 - 9 -1 72.64 71.64 -1.73
2019-02-27 Birmingham Charter W 12 - 4 8 70.00 78.00 4.63
2019-03-01 Simi Valley L 12 - 14 -2 76.21 74.21 0.83
2019-03-05 Viewpoint School W 11 - 9 2 71.29 73.29 -0.07
2019-03-07 El Camino Real Charter W 16 - 9 7 71.67 78.67 5.30
2019-03-09 Hart L 2 - 11 -9 76.74 67.74 -5.63
2019-03-11 Brentwood School CA L 6 - 20 -10 81.36 71.36 -2.01
2019-03-20 Thousand Oaks L 4 - 14 -10 79.08 69.08 -4.29
2019-03-22 Oaks Christian L 7 - 20 -10 87.41 77.41 4.04
2019-03-27 Westlake CA L 2 - 24 -10 86.82 76.82 3.45
2019-03-29 Newbury Park L 10 - 18 -8 81.80 73.80 0.42
2019-04-03 Grace Brethren L 3 - 12 -9 74.36 65.36 -8.01
2019-04-05 Thousand Oaks L 1 - 17 -10 79.08 69.08 -4.29
2019-04-09 Oaks Christian L 1 - 18 -10 87.41 77.41 4.04
2019-04-11 Westlake CA L 0 - 21 -10 86.82 76.82 3.45
2019-04-24 Newbury Park L 5 - 15 -10 81.80 71.80 -1.57
2019-05-01 Thacher School L 9 - 16 -7 79.30 72.30 -1.07
2019-05-03 Valencia-Santa Clarita W 12 - 8 4 71.79 75.79 2.42
Totals 4-14-0 121-259 -95 1415.58 1320.58 -0.08
Averages -5.27 78.64 73.36 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.