Connecticut Boys HS Lacrosse
Connecticut Player Records - Career Points |
Rank | Player | High School | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Hunt | Old Lyme | 2016 | 489 | 324 | 165 | 0 | 0 | Hamilton College |
2 | Christian Paley | Somers | 2017 | 463 | 250 | 213 | 0 | 0 | Hartford |
3 | Andrew Fiamengo | New Fairfield | 2009 | 443 | 186 | 257 | 0 | 0 | Tufts |
4 | Todd Heritage | Cheshire | 2010 | 406 | 202 | 204 | 0 | 0 | Bucknell |
5 | Dominick Basti | Notre Dame-West Haven | 2024 | 392 | 270 | 122 | 0 | 0 | |
6 | Sean Macey | New Fairfield | 2008 | 367 | 331 | 36 | 0 | 0 | |
7 | Matt Jeffery | Cheshire HS | 2024 | 358 | 204 | 154 | 0 | 0 | |
8 | Case Matheis | Darien | 2013 | 355 | 198 | 157 | 0 | 0 | |
9 | Tom Zaccagnino | Daniel Hand | 1992 | 331 | 206 | 125 | 0 | 0 | |
10 | Rick Bontatibus | Cheshire | 1990 | 330 | 183 | 147 | 0 | 0 | |
11 | Joe O'Keefe | Branford | 2007 | 326 | 195 | 131 | 0 | 0 | |
12 | Charles Kurtz | Cheshire HS | 2023 | 322 | 178 | 144 | 0 | 0 | |
13 | Tucker Garrity | Newtown | 2019 | 317 | 125 | 127 | 0 | 0 | |
14 | Kelly Gouin | Amistad | 2018 | 317 | 210 | 107 | 0 | 0 | Mount St. Mary's |
15 | Casey Kirch | Newtown | 2003 | 312 | 189 | 123 | 0 | 0 | Sacred Heart |
16 | Dan Redgate | Fairfield Prep | 1996 | 305 | 153 | 152 | 0 | 0 | Harvard |
17 | Sean Herdman | Cheshire Academy | 2014 | 293 | 181 | 112 | 0 | 0 | |
18 | Kevin Lindley | Darien | 2017 | 290 | 219 | 71 | 0 | 0 | |
19 | Ari Sussman | Loomis Chaffee School | 2006 | 290 | 148 | 142 | 0 | 0 | Dartmouth |
20 | Brad Heritage | Cheshire | 2002 | 289 | 195 | 94 | 0 | 0 | |
21 | Connor Kelly | Avon Old Farms | 2014 | 285 | 188 | 97 | 0 | 0 | |
22 | Mark DelGrego | Cheshire | 1994 | 283 | 190 | 93 | 0 | 0 | |
23 | Colin Minicus | Darien | 2016 | 280 | 150 | 130 | 0 | 0 | |
24 | Ben Ferrucci | Valley Regional | 2015 | 274 | 274 | 0 | 0 | 0 | |
25 | Patrick McIntosh | Salisbury School | 2020 | 271 | 142 | 129 | 0 | 0 | Virginia |
26 | Ryan Mallon | New Fairfield | 2011 | 261 | 0 | 0 | 0 | 0 | |
27 | Kevin Filippone | Daniel Hand | 2006 | 257 | 139 | 118 | 0 | 0 | |
28 | Dominic Calandra | Southington | 2024 | 255 | 126 | 129 | 0 | 0 | |
29 | Matt Prezioso | Southington | 2011 | 252 | 172 | 80 | 0 | 0 | |
30 | Nick Carisio | Cheshire | 2010 | 251 | 200 | 51 | 0 | 0 | |
31 | Ray McCarthy | Somers | 2015 | 250 | 173 | 77 | 0 | 0 | |
32 | Cooper MacDonnell | Darien | 2006 | 248 | 175 | 73 | 0 | 0 | |
33 | Kevin Cop | Southington | 2014 | 247 | 156 | 91 | 0 | 0 | |
34 | Reilly Walsh | Brunswick School | 2016 | 247 | 198 | 49 | 0 | 0 | |
35 | Logan McGovern | Darien | 2018 | 246 | 139 | 107 | 0 | 0 | Bryant |
36 | Paul Alberti | Daniel Hand | 2011 | 242 | 129 | 113 | 0 | 0 | |
37 | Sean Cole | Valley Regional | 2019 | 236 | 81 | 155 | 0 | 0 | |
38 | Charley Howe | Darien | 2000 | 236 | 166 | 70 | 0 | 0 | |
39 | Sean Black | Cheshire | 2017 | 233 | 89 | 144 | 0 | 0 | |
40 | Dylan Heald | Bacon Academy | 2019 | 233 | 124 | 109 | 0 | 0 | |
41 | Ryan Lewis | New Fairfield | 2014 | 232 | 158 | 74 | 0 | 0 | |
42 | Jack Raba | Cheshire | 2018 | 232 | 109 | 123 | 0 | 0 | |
43 | Alex Zink | Darien | 2000 | 229 | 0 | 0 | 0 | 0 | |
44 | Tom Ryan | Newtown | 2003 | 227 | 151 | 76 | 0 | 0 | |
45 | John Oliver | Newtown | 2004 | 223 | 125 | 98 | 0 | 0 | |
46 | Lewis Thompson | Newtown | 2011 | 222 | 89 | 133 | 0 | 0 | |
47 | Robert Rotanz | Fairfield Prep | 2008 | 221 | 154 | 67 | 0 | 0 | Duke |
48 | Christian Beitel | Newtown | 2009 | 215 | 128 | 87 | 0 | 0 | |
49 | Dan Hebert | Newtown | 2013 | 213 | 104 | 109 | 0 | 0 | |
50 | Tim Hoynes | Cheshire | 2018 | 210 | 161 | 49 | 0 | 0 | |
51 | P.G. Massey | Cheshire | 1994 | 210 | 100 | 110 | 0 | 0 | |
52 | Morgan Faller | Weston | 2010 | 209 | 157 | 52 | 0 | 0 | |
53 | Colin O'Donnell | Xavier | 2016 | 209 | 145 | 64 | 0 | 0 | |
54 | Dominic Oakes | St Paul Catholic | 2024 | 209 | 121 | 88 | 0 | 0 | |
55 | Kyle Ojakian | Cheshire | 1998 | 209 | 76 | 131 | 0 | 0 | |
56 | Derek Hansen | Daniel Hand | 2004 | 208 | 0 | 0 | 0 | 0 | |
57 | Mike Gaudio | Cheshire | 2003 | 207 | 93 | 34 | 0 | 0 | |
58 | Josh Murray | Cheshire | 2002 | 207 | 169 | 66 | 0 | 0 | |
59 | Noah Mocksfield | Bacon Academy | 2019 | 206 | 182 | 24 | 0 | 0 | |
60 | Matt Ogurick | Cheshire | 1994 | 205 | 166 | 39 | 0 | 0 | |
61 | Mike Hughes | Branford | 2002 | 202 | 202 | 0 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.