New Jersey Boys HS Lacrosse

New Jersey Player Records - Career Goals

 
Rank Player High School Class Points G A FOW Saves College
1 Canyon Birch Manasquan 2019 558 392 166 0 0 Penn State
2 Matt Poskay Arthur L Johnson 2002 468 362 106 0 0 Virginia
3 Dylan Jinks Southern Regional 2015 421 274 147 0 0 Hartford
4 Jarrett Birch Manasquan 2017 351 266 85 0 0 Furman
5 Jack Harvey New Providence 2015 417 257 160 0 0 Gettysburg
6 Tommy Duerr Christian Brothers 2005 431 253 178 0 0 Johns Hopkins
7 Mike Curran North Brunswick 2010 372 250 122 0 0
8 Evan Sibson Absegami 2017 408 250 158 0 0 Chestnut Hill
9 Corey Lunney Red Bank Catholic 2009 345 242 103 0 0
10 Tommy Heller Livingston 2015 373 228 145 0 0
11 Teddy Hatfield Morristown-Beard 2015 417 227 190 0 0 Richmond
12 Thomas Rago Morristown-Beard 2015 344 226 118 0 0
13 James Carroll Lakeland Regional 2015 252 223 29 0 0
14 Kyle Prouty New Egypt 2017 316 220 96 0 0
15 Michael McIntyre Wall Township 2018 293 218 75 0 0
16 Matt Donnelly Clearview Regional 2015 308 217 91 0 0
17 Tyler Neal Delaware Valley 2019 327 215 112 0 0
18 Jake Mason Kingsway Regional 2023 262 211 51 0 0
19 Kyle Mulligan Glen Ridge 2007 261 206 55 0 0
20 Matt Pergola Nutley 2022 257 205 52 0 0
21 Evan Sullivan Lawrenceville School 2006 286 204 82 0 0 Navy
22 John McCurry Wall Township 2023 330 197 133 0 0
23 Steve Pontrello St Augustine Prep 2017 296 195 101 0 0
24 Erik Rant Ocean Township 2016 313 195 58 0 0
25 Matt Langan Madison 2007 382 191 191 0 0 Loyola
26 Matt Siemons Monroe Township 2013 337 189 148 0 0
27 Eric Turkheimer Rancocas Valley 2018 243 187 56 0 0
28 Drew Togno Lenape Valley 2021 269 186 83 0 0
29 Griffin Westlin Seton Hall Prep 2018 348 186 162 0 0
30 Michael Handlan Moorestown 2014 284 184 100 0 0
31 David Mattia West Windsor-Plainsboro South 2018 248 183 65 0 0
32 Matt Sandor Old Bridge 2015 300 182 118 0 0
33 Mike Sanguinetti Robbinsville 2016 272 182 90 0 0
34 Ethan Krauss Shawnee 2023 317 180 137 0 0
35 Nick Kilkowski Summit 2012 248 179 69 0 0
36 Billy Pierce Caldwell 2013 261 179 82 0 0
37 Ben Solimini East Brunswick 2023 206 177 29 0 0
38 Adam Koontz Jefferson Township 2008 369 176 193 0 0
39 Brendan Mullen Southern Regional 2014 262 175 87 0 0
40 Cole Cashion Rumson-Fair Haven 2023 243 173 70 0 0
41 Reed Hofmann Lenape 2013 250 173 77 0 0
42 Justin Douenias Glen Rock 2019 275 171 104 0 0
43 Owen Mead Sparta 2016 290 169 121 0 0
44 Ian Prezwodek Jefferson Township 2018 217 169 48 0 0
45 Joe Cansfield Delaware Valley 2019 371 167 204 0 0
46 Dalton Hofmann Haddon Township 2018 232 167 65 0 0
47 Michael Cook Eastern Christian 2023 221 166 55 0 0
48 Pat Grimley Ocean City 2024 267 165 102 0 0
49 Connor Morin Morristown-Beard 2017 300 165 135 0 0
50 Conner Braddock Hamilton East-Steinert 2017 258 164 94 0 0
51 Ian Gray Seneca 2018 236 164 72 0 0 Monmouth
52 Michael Wilson Lakeland Regional 2017 361 164 197 0 0
53 Liam Lilienthal Pequannock Township 2016 275 163 112 0 0
54 Andrew Robbins Ramapo 2017 244 162 82 0 0
55 Andrew Steilein Lenape 2014 268 162 106 0 0
56 Logan LeBlond Somerville 2014 309 160 149 0 0
57 Ben Cohen Northern Burlington 2024 231 157 74 0 0
58 Patrick Kenah Princeton Day School 2024 264 156 108 0 0
59 Matt Lane Montclair Kimberly Academy 2013 337 155 182 0 0
60 Mac Bredahl Chatham 2018 307 154 153 0 0
61 James Burke New Providence 2014 256 154 102 0 0
62 Joakim Ryan Christian Brothers 2010 222 153 69 0 0
63 Brady Manion New Egypt 2017 275 152 123 0 0
64 Jack Zenkert Red Bank Catholic 2020 200 152 48 0 0
65 Chris Lyons Shawnee 2020 220 151 69 0 0 Yale
66 Jeff George Watchung Hills 2013 219 150 69 0 0
67 Gil Goldsmith Shore Regional 2020 340 148 192 0 0
68 Matthew Graziano Morris Catholic 2018 309 147 162 0 0
69 Kevin Nolan A.L. Johnson-Clark 2003 407 146 261 0 0 Washington College
70 J.J. McKenna Barnegat Township 2016 145 145 0 0 0
71 Jake Turner Shore Regional 2019 229 145 84 0 0
72 Donny Finn Christian Brothers 2012 291 144 147 0 0
73 Colin Kurdyla Bridgewater-Raritan 2023 217 144 73 0 0
74 Joe Degaetano Mainland Regional 2023 236 142 94 0 0
75 Mike Jevic Eastern Regional 2011 205 142 63 0 0
76 Owen Demmerly Shawnee 2012 221 141 80 0 0
77 Bradley Paterson DePaul Catholic 2015 322 141 181 0 0
78 David Brothers Bernards 2024 223 140 83 0 0
79 Cooper Legato Cherry Hill West 2023 206 140 66 0 0
80 Nick Casner Christian Brothers 2017 272 139 133 0 0
81 Nick Cooper Gill Saint Bernard's 2017 230 139 91 0 0
82 Andrew Richardson North Brunswick 2020 205 136 69 0 0
83 Paul Capozzi Jackson Liberty 2024 217 135 82 0 0
84 Devon McLane Westfield 2019 306 135 171 0 0 Brown
85 Dave Biank Roxbury 2017 249 134 115 0 0
86 Bill Duerr Christian Brothers 2002 242 134 108 0 0
87 Sean Gillies Monroe Township 2016 265 134 131 0 0
88 Drew Barocas Jackson Memorial 2024 196 133 63 0 0
89 Torin Harmon Red Bank Catholic 2023 241 133 108 0 0
90 Matthew Haemmerle Bergen Catholic 2015 188 132 56 0 0
91 Corey Curran West Milford 2015 268 131 137 0 0
92 Ryan Daunt Hightstown 2018 235 131 104 0 0
93 Matt Porazzo Manasquan 2023 206 131 75 0 0
94 Brandon Blankman Vernon Township 2016 222 129 93 0 0
95 Nolan Crognale Hopewell Valley 2018 206 129 77 0 0
96 Will Deo Gill St Bernards 2023 215 128 87 0 0
97 Evan Guarini West Morris Central 2008 205 128 77 0 0
98 Kevin Gray Seneca 2015 245 127 118 0 0 Wagner
99 Anthony Drago West Essex Regional 2025 196 126 70 0 0
100 Sebastian Rzeczycki Princeton Day School 2024 201 126 75 0 0
101 Matt Stagnitta Montgomery 2016 335 126 209 0 0
102 Billy Mandl Livingston 2014 222 125 97 0 0
103 Jack Massotto West Essex Regional 2023 209 123 86 0 0
104 Shawn Mcmanus Southern Regional 2015 248 123 125 0 0
105 Jacob Sanderson Hopewell Valley 2023 218 123 95 0 0
106 Griffin Figel Bridgewater-Raritan 2015 231 121 110 0 0
107 Colin Ford Manasquan 2005 313 120 193 0 0
108 Ryan Morris Shore Regional 2018 209 120 89 0 0
109 Tom Smith Rutgers Prep 2014 230 120 110 0 0
110 Kyle Allegrini Lakeland Regional 2013 248 118 130 0 0
111 Kyle Howard Montgomery 2019 216 118 98 0 0
112 Tim Montgomery Lenape 2017 273 118 155 0 0
113 Vince Halloran DePaul Catholic 2013 220 117 103 0 0
114 Davis Moshier Millburn 2018 223 116 107 0 0
115 Ryan Nelson Christian Brothers 2004 174 115 59 0 0
116 Nick Blalock Christian Brothers 2023 203 114 89 0 0
117 Mark Schottinger Christian Brothers 2003 114 114 57 0 0
118 Trevor Glavin Mountain Lakes 2019 257 113 144 0 0
119 Mike Feldberg Eastern Regional 2007 219 111 108 0 0
120 Tyler Krampf Hopewell Valley 2016 228 111 117 0 0
121 Jared McMahon North Hunterdon 2018 192 111 81 0 0 Mount St. Mary's
122 Eric D'Arminio Roxbury 2017 200 110 90 0 0
123 Michael Reilly Bergen Catholic 2015 275 110 165 0 0
124 Matthew Cappello Jefferson Township 2020 203 108 95 0 0 Stockton
125 Adam DeCristofaro Mount Olive 2024 184 108 76 0 0
126 Brady Moore Hopewell Valley 2015 222 108 114 0 0 Kean
127 Elliot Rose Hopewell Valley 2012 235 108 127 0 0
128 Brian Tevlin Seton Hall Prep 2017 224 108 116 0 0
129 Luke Blanc Seton Hall Prep 2020 145 106 39 0 0 UMass
130 Michael Carroll Christian Brothers 2018 105 105 24 0 0
131 Patrick Orapello Wayne Hills 2020 140 105 35 0 0 Monmouth
132 Ryan Anderson Manasquan 2019 238 104 134 0 0
133 Robby Napp Christian Brothers 2008 104 104 62 0 0
134 Joey Appio Ocean Township 2016 322 101 221 0 0

Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.