North Carolina Boys HS Lacrosse

North Carolina Player Records - Game Points

 
Rank Player High School Class Points G A FOW Saves College
1 Gavyn Sandlin Vance Charter 2022 18 12 6 0 0
2 Connor Kruse Hillsborough Orange 2024 17 1 16 0 0
3 Connor Kruse Hillsborough Orange 2024 17 7 10 0 0
4 Gabriel Barker West Stokes 2021 16 14 2 0 0
5 Henry Black Sanderson 2021 16 12 4 0 0
6 Camden Pearson Sun Valley 2025 16 6 10 0 0
7 Michah Stechmiller Lake Norman Charter 2021 16 10 6 0 0
8 Hunter Bisbee Greensboro Day 2021 15 7 8 0 0
9 Kevin Ritter Wakefield 2019 15 8 7 0 0
10 Gabe Smith JH Rose 2020 15 7 8 0 0
11 Connor Castle Fuquay-Varina 2025 14 8 6 0 0
12 Luke Fenderson Christ The King 2025 14 7 7 0 0
13 Tyler Finley Cape Fear Academy 2020 14 10 4 0 0
14 Ben Habel Christ The King 2025 14 4 10 0 0
15 Will Hasinger Southwest Guilford 2017 14 10 4 0 0
16 Tucker Hull Providence 2009 14 9 5 0 0
17 Evan Kuehnel Western Alamance 2024 14 10 4 0 0
18 Will Newsom Charlotte Christian 2019 14 11 3 0 0
19 Ryan Parker Vance Charter 2022 14 7 7 0 0
20 Matthew White Western Alamance 2023 14 9 5 0 0
21 Frank Cetrone Bishop McGuinness 2020 13 10 3 0 0
22 Gavin Cosgrove Northern Guilford 2021 13 6 7 0 0
23 Tyler Finley Cape Fear HS 2020 13 11 2 0 0
24 Braxton Folmar Davie 2019 13 8 5 0 0
25 Sean Goldsmith Northwest Guilford 2018 13 11 2 0 0
26 Griffin Joyner Northwest Guilford 2023 13 5 8 0 0
27 Greg Kotcamp Mooresville 2018 13 7 6 0 0
28 Jack Maginnes Page 2017 13 5 8 0 0
29 Dominic Manzo Heritage 2018 13 8 5 0 0
30 Dylan McFarland St Stephens 2020 13 8 5 0 0
31 Dylan McFarland St Stephens 2020 13 9 4 0 0
32 Grayson Meyers Greensboro Day 2021 13 7 6 0 0
33 Jack Morelock Providence 2016 13 11 2 0 0
34 Van Parker Broughton 2019 13 11 2 0 0
35 Nick Rizzo Hough 2019 13 6 7 0 0
36 Jake Schneider Ravenscroft 2021 13 9 4 0 0
37 Gabe Smith JH Rose 2020 13 8 5 0 0
38 Michah Stechmiller Lake Norman Charter 2021 13 8 5 0 0
39 Andrew Walters Christ School 2010 13 9 4 0 0
40 Mike Cappelletti Durham Jordan 2000 12 0 12 0 0
41 Cullen Ciocian TC Roberson 2021 12 10 2 0 0
42 Gavin Cosgrove Northern Guilford 2021 12 6 6 0 0
43 Xander Craven Greensboro Day 2021 12 4 8 0 0
44 Josh Hubbard North Davidson 2021 12 9 3 0 0
45 Tucker Hull Providence 2009 12 5 7 0 0
46 Ian Kennedy Forsyth Country Day 2021 12 10 2 0 0
47 Connor Kruse Hillsborough Orange 2024 12 5 7 0 0
48 Evan Kuehnel Western Alamance 2024 12 10 2 0 0
49 Jack Maginnes Page 2017 12 3 9 0 0
50 Jack Maginnes Page 2017 12 5 7 0 0
51 Jacob Malia Fuquay-Varina 2023 12 3 9 0 0
52 Braeden McCarthy Southlake Christian 2019 12 8 4 0 0
53 Michael Meley Northern Guilford 2017 12 8 4 0 0
54 Connor Moravec Southern Alamance 2017 12 6 6 0 0
55 Tyler Mosca Northern Guilford 2023 12 6 6 0 0
56 Chris Murrell Mooresville 2018 12 7 5 0 0
57 Griffin Peterson South Mecklenburg 2022 12 11 1 0 0
58 Jackson Price Ardrey Kell 2021 12 6 6 0 0
59 Micaiah Smith Northern Durham 2022 12 10 2 0 0
60 Mitchell Snyder Broughton 2015 12 7 5 0 0
61 Kavin Wood Cary Academy 2022 12 0 12 0 0
62 Hunter Altieri Mooresville 2022 11 9 2 0 0
63 Will Beyer Northern Guilford 2019 11 5 6 0 0
64 Henry Black Sanderson 2021 11 3 8 0 0
65 Robbie Boulton Northwest Guilford 2020 11 4 7 0 0
66 Austin Bryant Eastern Alamance 2019 11 6 5 0 0
67 Beau Burnette JF Webb 2023 11 8 3 0 0
68 Jay Cohn Athens Drive 2026 11 8 3 0 0
69 Jay Cohn Athens Drive 2026 11 6 5 0 0
70 Gavin Cosgrove Northern Guilford 2021 11 6 5 0 0
71 Hunter Edens Hoggard 2011 11 10 1 0 0
72 Tyler Fields Athens Drive 2024 11 5 6 0 0
73 Nick Forbes Cardinal Gibbons 2015 11 4 7 0 0
74 Jared Halverson Jordan 2018 11 10 1 0 0
75 Kyle Hatcher New Hanover 2020 11 5 6 0 0
76 Greg Kotcamp Mooresville 2018 11 6 5 0 0
77 Connor Kruse Hillsborough Orange 2024 11 4 7 0 0
78 Evan Kuehnel Western Alamance 2024 11 7 4 0 0
79 Daniel Kuhner Athens Drive 2019 11 3 8 0 0
80 Nate Little Northwood 2019 11 6 5 0 0
81 Jacob Malia Fuquay-Varina 2023 11 6 5 0 0
82 Malcolm Meadows Providence 2023 11 6 5 0 0
83 Connor Moravec Southern Alamance 2017 11 8 3 0 0
84 Griffin Peterson South Mecklenburg 2022 11 7 4 0 0
85 Connor Pirrung Wakefield 2019 11 7 4 0 0
86 Jackson Price Ardrey Kelly 2021 11 4 7 0 0
87 Braden Smith Cuthbertson 2024 11 11 0 0 0
88 Gabe Smith JH Rose 2020 11 4 7 0 0
89 Teddy Snyder Ardrey Kell 2017 11 9 2 0 0
90 Michah Stechmiller Lake Norman Charter 2021 11 4 7 0 0
91 Anthony Todaro Weddington 2020 11 8 3 0 0
92 Anthony Todaro Weddington 2020 11 7 4 0 0
93 Lex Voelker Ardrey Kell 2017 11 1 10 0 0
94 Jon Berry Mooresville 2016 10 5 5 0 0
95 Robbie Boulton Northwest Guilford 2020 10 3 7 0 0
96 Rhen Bumgardner Enloe 2016 10 9 1 0 0
97 Beau Burnette JF Webb 2023 10 7 3 0 0
98 Cade Caggiano Ardrey Kell 2021 10 4 6 0 0
99 Cade Caggiano Ardrey Kell 2021 10 9 1 0 0
100 Owen Caputo Middle Creek 2018 10 7 3 0 0
101 Owen Caputo Middle Creek 2018 10 4 6 0 0
102 Connor Castle Fuquay-Varina 2025 10 4 6 0 0
103 Connor Castle Fuquay-Varina 2025 10 7 3 0 0
104 Nicholas Castro East Chapel Hill 2021 10 4 6 0 0
105 Jay Cohn Athens Drive 2026 10 4 6 0 0
106 Jay Cohn Athens Drive 2026 10 7 3 0 0
107 Carson Conklin Ashley 2016 10 5 5 0 0
108 Davis Ferguson Holly Springs 2016 10 7 3 0 0
109 Josh Ford Lake Norman Charter 2012 10 0 0 0 0
110 Connor Harmon Butler 2019 10 4 6 0 0
111 Will Hasinger Southwest Guilford 2017 10 8 2 0 0
112 Will Hasinger Southwest Guilford 2017 10 10 0 0 0
113 Gregor Horne Heritage 2019 10 5 5 0 0
114 Tucker Hull Providence 2009 10 6 4 0 0
115 Tucker Hull Providence 2009 10 7 3 0 0
116 Jackson Kimbrough Voyager Academy 2017 10 9 1 0 0
117 Greg Kotcamp Mooresville 2018 10 7 3 0 0
118 Greg Kotcamp Mooresville 2018 10 6 4 0 0
119 Connor Kruse Hillsborough Orange 2024 10 4 6 0 0
120 Connor Kruse Hillsborough Orange 2024 10 2 8 0 0
121 Connor Kruse Hillsborough Orange 2024 10 3 7 0 0
122 Connor Kruse Hillsborough Orange 2024 10 4 6 0 0
123 Luca Lutzel Southlake Christian 2020 10 8 2 0 0
124 Jack Maginnes Page 2017 10 5 5 0 0
125 Jacob Malia Fuquay-Varina 2023 10 5 5 0 0
126 Jacob Malia Fuquay-Varina 2023 10 5 5 0 0
127 Jacob Malia Fuquay-Varina 2023 10 6 4 0 0
128 Braeden McCarthy Southlake Christian 2019 10 3 7 0 0
129 Dylan McFarland St Stephens 2020 10 8 2 0 0
130 Dylan McFarland St Stephens 2020 10 6 4 0 0
131 Michael Meley Northern Guilford 2017 10 5 5 0 0
132 Michael Meley Northern Guilford 2017 10 4 6 0 0
133 Michael Meley Northern Guilford 2017 10 4 6 0 0
134 Connor Moravec Southern Alamance 2017 10 6 4 0 0
135 Tyler Mosca Northern Guilford 2023 10 5 5 0 0
136 Chris Murrell Mooresville 2018 10 6 4 0 0
137 Chris Murrell Mooresville 2018 10 5 5 0 0
138 Chris Murrell Mooresville 2018 10 6 4 0 0
139 Chris Murrell Mooresville 2018 10 6 4 0 0
140 Erik Naderer Chapel Hill 2021 10 6 4 0 0
141 Griffin Nakovich New Hanover 2016 10 3 7 0 0
142 Emmette Paradine Hickory Hills 2019 10 8 2 0 0
143 Van Parker Broughton 2019 10 10 0 0 0
144 Van Parker Broughton 2019 10 10 0 0 0
145 Van Parker Broughton 2019 10 7 3 0 0
146 Van Parker Broughton 2019 10 9 1 0 0
147 Luke Pegram Southeast Guilford 2017 10 5 5 0 0
148 Chase Popella Topsail 2016 10 10 0 0 0
149 Jackson Price Ardrey Kell 2021 10 6 4 0 0
150 Jackson Price Ardrey Kell 2021 10 4 6 0 0
151 Teddy Snyder Ardrey Kell 2017 10 10 0 0 0
152 West Sokes West Stokes 2019 10 6 4 0 0
153 Michah Stechmiller Lake Norman Charter 2021 10 4 6 0 0
154 Brandon Webster Lake Norman Charter 2019 10 7 3 0 0
155 Hunter Williams Hoggard 2019 10 6 4 0 0

Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.