2024 NJ - Group 3 South
Division Info
| Location | New Jersey |
|---|
2024 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Moorestown | 18-4-0 | 93.09 |
|
|
| Cherry Hill West | 15-5-0 | 89.48 |
|
|
| Shawnee | 16-5-0 | 87.94 |
|
|
| Ocean City | 17-6-0 | 85.81 |
|
|
| Clearview Regional | 11-10-0 | 82.89 |
|
|
| Mainland Regional | 9-9-0 | 77.24 |
|
|
| Northern Burlington | 12-8-0 | 74.25 |
|
|
| Hightstown | 11-10-0 | 71.92 |
|
|
| Hamilton East-Steinert | 13-6-0 | 70.43 |
|
|
| Toms River East | 14-5-0 | 70.21 |
|
|
| Lacey Township | 11-8-0 | 69.53 |
|
|
| Jackson Memorial | 10-7-0 | 67.71 |
|
|
| Toms River South | 10-9-0 | 67.20 |
|
|
| Timber Creek | 11-7-0 | 65.09 |
|
|
| Brick Township | 8-11-0 | 64.56 |
|
|
| Hamilton West | 10-9-0 | 62.87 |
|
|
| Brick Memorial | 3-13-0 | 61.89 |
|
|
| Pennsauken | 9-9-0 | 61.49 |
|
|
| Absegami | 7-10-0 | 59.17 |
|
|
| Neptune | 4-12-0 | 56.76 |
|
|
| Highland Regional | 5-13-0 | 53.98 |
|
|
| Winslow | 1-15-1 | 49.95 |
|
