Cherry Hill West
Team Info
Rating | 89.47 | Mascot | Lions |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-5-0 | Head Coach | Taylor Gretz |
Goals (GF-GA) | 284-155 | Website | https://www.olympiccon… |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-05 | 16:00 | Clearview Regional | n/a | 13 - 4 |
2024-04-09 | 15:45 | Moorestown | n/a | 9 - 10 |
2024-04-11 | 15:45 | at Winslow | n/a | 18 - 1 |
2024-04-12 | 16:00 | Allentown | n/a | 18 - 5 |
2024-04-15 | 18:00 | Paul VI | n/a | 20 - 17 |
2024-04-17 | 18:00 | Shawnee | n/a | 6 - 7 |
2024-04-19 | 16:00 | Bishop Eustace Prep | n/a | 16 - 6 |
2024-04-24 | 18:00 | Kingsway | n/a | 13 - 10 |
2024-04-26 | 15:45 | at Seneca | n/a | 15 - 10 |
2024-05-01 | 15:45 | Cherokee | n/a | 18 - 5 |
2024-05-03 | 16:30 | Bridgewater-Raritan | n/a | 20 - 8 |
2024-05-04 | 14:00 | at Cherry Hill East | n/a | 15 - 0 |
2024-05-07 | 15:45 | at Lenape | n/a | 13 - 3 |
2024-05-09 | 15:45 | at Camden Catholic | n/a | 15 - 3 |
2024-05-11 | 10:00 | Pingry School | n/a | 9 - 8 |
2024-05-16 | 17:15 | at Lawrenceville School | n/a | 17 - 18 |
2024-05-20 | 16:00 | at Hunterdon Central | n/a | 5 - 17 |
2024-05-22 | 15:45 | Timber Creek | n/a | 17 - 2 |
2024-05-29 | 16:00 | Mainland Regional | n/a | 16 - 6 |
2024-06-03 | 15:00 | at Shawnee | n/a | 11 - 15 |
2024 Season Totals for the Cherry Hill West
Current Season Record - All Games (W-L-T): 15-5-0 GF=284 GA=155