2025 PA Girls - District 1
Division Info
| Location | Pennsylvania |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Springfield Delco | 25-1-0 | 91.67 |
|
|
| Downingtown West | 18-5-0 | 91.01 |
|
|
| Radnor | 15-5-0 | 89.71 |
|
|
| Conestoga | 19-7-0 | 89.39 |
|
|
| Bishop Shanahan | 22-4-0 | 89.39 |
|
|
| Marple Newtown | 13-7-0 | 89.31 |
|
|
| West Chester Henderson | 18-5-0 | 89.31 |
|
|
| Garnet Valley | 13-6-0 | 88.07 |
|
|
| Penncrest | 12-7-0 | 87.03 |
|
|
| Upper Dublin | 19-4-0 | 86.36 |
|
|
| Ridley | 13-8-0 | 86.05 |
|
|
| Villa Maria Academy Malvern | 17-9-0 | 85.65 |
|
|
| Avon Grove | 11-8-0 | 85.11 |
|
|
| Pennridge | 15-4-0 | 85.06 |
|
|
| Owen J Roberts | 18-4-0 | 84.85 |
|
|
| Wissahickon | 16-2-0 | 84.60 |
|
|
| Downingtown East | 10-10-0 | 84.37 |
|
|
| Strath Haven | 18-8-0 | 84.03 |
|
|
| Haverford | 8-10-0 | 82.99 |
|
|
| Unionville | 7-11-0 | 82.92 |
|
|
| Spring-Ford | 15-6-0 | 82.90 |
|
|
| Plymouth-Whitemarsh | 15-5-0 | 82.61 |
|
|
| Bayard Rustin | 9-11-0 | 82.54 |
|
|
| Kennett | 9-9-0 | 82.53 |
|
|
| Central Bucks West | 14-5-0 | 82.26 |
|
|
| Great Valley | 5-13-0 | 81.51 |
|
|
| Council Rock North | 16-3-0 | 80.78 |
|
|
| West Chester East | 8-11-0 | 79.83 |
|
|
| Council Rock South | 12-6-0 | 79.55 |
|
|
| Mount St Joseph Academy | 12-10-0 | 79.35 |
|
|
| Gwynedd-Mercy Academy | 11-9-0 | 77.86 |
|
|
| Upper Moreland | 15-9-0 | 77.64 |
|
|
| Pennsbury East | 8-9-0 | 77.41 |
|
|
| Phoenixville | 7-11-0 | 77.39 |
|
|
| Souderton Area | 11-8-0 | 76.89 |
|
|
| Boyertown Area | 7-11-0 | 76.88 |
|
|
| Methacton | 7-12-0 | 76.09 |
|
|
| Coatesville Area | 5-13-0 | 75.60 |
|
|
| Abington HS | 10-9-0 | 75.42 |
|
|
| North Penn | 7-10-0 | 75.21 |
|
|
| Springfield Township | 10-10-0 | 74.94 |
|
|
| Perkiomen Valley | 7-11-0 | 74.87 |
|
|
| Central Bucks South | 6-12-0 | 74.58 |
|
|
| Central Bucks East | 9-9-0 | 74.31 |
|
|
| Quakertown | 9-9-0 | 73.93 |
|
|
| Upper Merion Area | 14-7-0 | 73.89 |
|
|
| Lower Merion | 6-12-0 | 72.78 |
|
|
| Sun Valley | 7-13-0 | 72.48 |
|
|
| Oxford Area | 4-13-0 | 72.02 |
|
|
| Bensalem | 7-11-0 | 70.78 |
|
|
| Harriton | 6-12-0 | 70.04 |
|
|
| Pope John Paul II | 7-12-0 | 68.29 |
|
|
| New Hope-Solebury | 5-12-0 | 67.73 |
|
|
| Cheltenham | 10-8-0 | 67.65 |
|
|
| Lower Moreland | 7-12-0 | 66.28 |
|
|
| Interboro | 11-7-0 | 64.70 |
|
|
| Upper Perkiomen | 5-14-0 | 64.14 |
|
|
| Pottsgrove | 13-8-0 | 64.11 |
|
|
| Villa Joseph Marie SG | 4-10-0 | 63.76 |
|
|
| Dock Mennonite | 8-9-0 | 62.88 |
|
|
| Merion Mercy Academy | 5-13-0 | 62.66 |
|
|
| Jenkintown | 4-9-0 | 61.25 |
|
|
| Nazareth Academy SG | 3-9-0 | 61.24 |
|
|
| Delaware County CS | 11-7-0 | 61.00 |
|
|
| Hatboro-Horsham | 1-17-0 | 60.94 |
|
|
| Neshaminy | 1-15-0 | 56.61 |
|
|
| Sacred Heart Academy PA | 4-12-0 | 55.22 |
|
|
| Norristown Area | 5-13-0 | 55.04 |
|
|
| Chichester | 3-12-0 | 54.78 |
|
|
| Collegium Charter | 2-13-0 | 53.96 |
|
|
| Upper Darby | 1-17-0 | 52.95 |
|
|
| William Tennent | 0-13-0 | 50.00 |
|
|
| Pottstown | 0-17-0 | 47.05 |
|
|
| Academy Park | 0-14-0 | 46.86 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
