Conestoga
Team Info
| Rating | 89.38 | Mascot | Pioneers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 19-7-0 | Head Coach | A. Havrilla-Orcutt |
| Goals (GF-GA) | 255-158 | Website | https://stogapioneers.… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-18 | 15:45 | Bishop Shanahan | n/a | 6 - 7 |
| 2025-03-22 | 10:00 | St Georges School | n/a | 18 - 1 |
| 2025-03-25 | 19:00 | Strath Haven | n/a | 15 - 8 |
| 2025-03-27 | 19:00 | at Haverford | n/a | 19 - 7 |
| 2025-04-01 | 15:45 | Ridley | n/a | 3 - 5 |
| 2025-04-03 | 15:45 | at Garnet Valley | n/a | 4 - 3 |
| 2025-04-08 | 19:00 | Penncrest | n/a | 8 - 3 |
| 2025-04-10 | 17:15 | at Upper Darby | n/a | 15 - 0 |
| 2025-04-12 | at Great Valley | 9 - 6 | ||
| 2025-04-14 | 12:00 | St Ignatius Prep | n/a | 10 - 5 |
| 2025-04-15 | 12:00 | Rye HS | n/a | 7 - 10 |
| 2025-04-22 | 15:45 | Lower Merion | n/a | 16 - 3 |
| 2025-04-26 | 11:00 | at West Chester Henderson | n/a | 11 - 10 OT |
| 2025-04-29 | 19:00 | Harriton | n/a | 15 - 4 |
| 2025-05-01 | 15:45 | Radnor | n/a | 6 - 7 |
| 2025-05-03 | 14:00 | Archbishop Carroll | n/a | 10 - 9 |
| 2025-05-06 | 18:30 | at Marple Newtown | n/a | 5 - 4 |
| 2025-05-08 | 17:15 | at Springfield Delco | n/a | 5 - 10 |
| 2025-05-13 | 16:00 | Avon Grove | n/a | 5 - 3 |
| 2025-05-15 | 17:30 | at Pennridge | n/a | 13 - 12 |
| 2025-05-20 | 16:00 | Ridley | n/a | 11 - 4 |
| 2025-05-22 | 17:00 | at Springfield Delco | n/a | 6 - 10 |
| 2025-05-28 | 16:00 | at Upper Dublin | n/a | 10 - 6 |
| 2025-06-03 | 13:00 | at Wilson West Lawn | n/a | 10 - 7 |
| 2025-06-07 | 14:00 | vs Archbishop Carroll | n/a | 12 - 7 |
| 2025-06-10 | 16:00 | vs Springfield Delco | n/a | 6 - 7 |
2025 Season Totals for the Conestoga
Current Season Record - All Games (W-L-T): 19-7-0 GF=255 GA=158
