Smith
Team Info
Rating | 81.50 | Mascot | Pioneers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-10-0 | Head Coach | Katie Moore |
Goals (GF-GA) | 213-233 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-24 | 13:00 | at Southern Maine | n/a | 11 - 9 |
2024-02-28 | 19:00 | at Western Connecticut | n/a | 11 - 19 |
2024-03-02 | 13:00 | Western New England | n/a | 11 - 7 |
2024-03-03 | 14:00 | Williams | n/a | 1 - 18 |
2024-03-06 | 19:00 | Connecticut College | n/a | 4 - 15 |
2024-03-12 | 19:00 | at Keene State | n/a | 18 - 14 |
2024-03-15 | 18:00 | Mount Holyoke | n/a | 17 - 5 |
2024-03-17 | 14:00 | at Nazareth | n/a | 7 - 10 |
2024-03-23 | 13:00 | at Babson | n/a | 3 - 20 |
2024-03-27 | 18:00 | at Springfield | n/a | 8 - 17 |
2024-03-30 | 12:00 | Coast Guard | n/a | 10 - 15 |
2024-04-05 | 17:00 | Salve Regina | n/a | 16 - 8 |
2024-04-06 | 13:00 | at Wellesley | n/a | 17 - 15 |
2024-04-06 | 15:00 | at Clark | n/a | 18 - 7 |
2024-04-10 | 19:00 | at Wellesley | n/a | 20 - 5 |
2024-04-13 | 12:00 | Wheaton (MA) | n/a | 11 - 12 OT |
2024-04-17 | 19:00 | Emerson | n/a | 20 - 5 |
2024-04-20 | 15:00 | at MIT | n/a | 4 - 21 |
2024-04-27 | 12:00 | at Coast Guard | n/a | 6 - 11 |
2024 Season Totals for the Smith
Current Season Record - All Games (W-L-T): 9-10-0 GF=213 GA=233