Pomona Pitzer
Team Info
Rating | 90.13 | Mascot | Sagehens |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-2-0 | Head Coach | Sarah Queener |
Goals (GF-GA) | 454-151 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-18 | 11:00 | Redlands | n/a | 26 - 2 |
2023-02-22 | 19:00 | Occidental | n/a | 22 - 0 |
2023-02-25 | 11:00 | at Whittier | n/a | 23 - 5 |
2023-03-01 | 19:00 | at Chapman | n/a | 21 - 6 |
2023-03-07 | 10:00 | Haverford | n/a | 18 - 11 |
2023-03-09 | 19:00 | at Claremont-Mudd-Scripps | n/a | 17 - 2 |
2023-03-13 | 16:00 | Wesleyan | n/a | 6 - 14 |
2023-03-14 | 10:00 | Oneonta | n/a | 17 - 7 |
2023-03-14 | 16:00 | Lake Forest | n/a | 25 - 0 |
2023-03-25 | 11:00 | at Cal Lutheran | n/a | 23 - 1 |
2023-03-27 | 19:00 | at Redlands | n/a | 19 - 4 |
2023-04-08 | 11:00 | at Occidental | n/a | 24 - 4 |
2023-04-12 | 19:00 | Whittier | n/a | 22 - 4 |
2023-04-15 | 19:00 | Chapman | n/a | 21 - 5 |
2023-04-22 | 13:00 | at Claremont-Mudd-Scripps | n/a | 22 - 14 |
2023-04-27 | 19:00 | Colorado College | n/a | 20 - 10 |
2023-04-29 | 10:00 | Colorado College | n/a | 21 - 16 |
2023-04-29 | 19:00 | Cal Lutheran | n/a | 24 - 2 |
2023-05-03 | 19:00 | Occidental | n/a | 22 - 4 |
2023-05-06 | 19:00 | Claremont-Mudd-Scripps | n/a | 13 - 12 |
2023-05-14 | 15:00 | George Fox | n/a | 24 - 7 |
2023-05-20 | 16:00 | at Kenyon | n/a | 11 - 3 |
2023-05-21 | 14:30 | vs Franklin & Marshall | n/a | 13 - 18 |
2023 Season Totals for the Pomona Pitzer
Current Season Record - All Games (W-L-T): 21-2-0 GF=454 GA=151