Mount St Marys
Team Info
Rating | 85.54 | Mascot | Mountaineers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-5-0 | Head Coach | Lauren Skellchock |
Goals (GF-GA) | 257-171 | Website | https://mountathletics… |
Division(s) | Social Media |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-02-12 | 13:00 | at Towson | n/a | 14 - 11 |
2022-02-16 | 15:00 | UMBC | n/a | 10 - 9 |
2022-02-19 | 13:00 | at La Salle | n/a | 9 - 10 OT |
2022-02-23 | 15:00 | Navy | n/a | 11 - 13 |
2022-02-26 | 13:00 | Binghamton | n/a | 13 - 7 |
2022-03-05 | 13:00 | High Point | n/a | 11 - 6 |
2022-03-09 | 16:00 | at George Mason | n/a | 14 - 4 |
2022-03-12 | 12:00 | at Ohio State | n/a | 9 - 16 |
2022-03-19 | 15:00 | Furman | n/a | 17 - 4 |
2022-03-26 | 12:00 | at Bryant | n/a | 10 - 14 |
2022-04-02 | 12:00 | Merrimack | n/a | 13 - 5 |
2022-04-06 | 15:00 | Wagner | n/a | 15 - 4 |
2022-04-09 | 13:00 | at LIU | n/a | 13 - 9 |
2022-04-13 | 15:00 | St Francis | n/a | 18 - 7 |
2022-04-23 | 15:00 | Sacred Heart | n/a | 13 - 9 |
2022-04-27 | 15:00 | at Howard (DC) | n/a | 21 - 1 |
2022-04-30 | 13:00 | at Central Connecticut | n/a | 14 - 1 |
2022-05-05 | 16:00 | Wagner | n/a | 12 - 11 OT |
2022-05-07 | 13:00 | at Bryant | n/a | 15 - 13 |
2022-05-13 | 15:00 | at Loyola | n/a | 5 - 17 |
2022 Season Totals for the Mount St Marys
Current Season Record - All Games (W-L-T): 15-5-0 GF=257 GA=171