Union Club
Team Info
Rating | 87.99 | Mascot | Dutchmen |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | n/a |
Goals (GF-GA) | 120-84 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-02 | UMass (B) Club | n/a | 6 - 4 | |
2024-03-10 | 13:15 | vs NYPD LC | n/a | 2 - 8 |
2024-03-10 | 14:45 | at Hudson Hellfire | n/a | 7 - 9 |
2024-04-06 | RPI Club | n/a | 14 - 1 | |
2024-04-07 | 11:00 | at Albany Club | n/a | 14 - 4 |
2024-04-07 | 12:00 | vs Binghamton Club | n/a | 5 - 4 |
2024-04-21 | 13:30 | vs Providence Club | n/a | 7 - 10 |
2024-04-21 | 15:00 | at Holy Cross (MA) Club | n/a | 2 - 6 |
2024-04-28 | 16:30 | vs Rochester Club | n/a | 14 - 4 |
2024-04-28 | 18:00 | vs Binghamton Club | n/a | 8 - 6 |
2024-05-04 | 09:00 | vs Georgetown Club | n/a | 14 - 13 OT |
2024-05-04 | 17:00 | vs Kentucky Club | n/a | 12 - 7 |
2024-05-05 | 10:00 | vs West Chester Club | n/a | 15 - 8 |
2024 Season Totals for the Union Club
Current Season Record - All Games (W-L-T): 9-4-0 GF=120 GA=84