Wagner
Team Info
Rating | 80.44 | Mascot | Seahawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-14-0 | Head Coach | Bill McCutcheon |
Goals (GF-GA) | 104-206 | Website | https://wagnerathletic… |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-03 | 13:00 | at Hofstra | n/a | 9 - 21 |
2024-02-17 | 12:00 | Le Moyne | n/a | 6 - 17 |
2024-02-24 | 12:00 | at Fairfield | n/a | 9 - 14 |
2024-02-27 | 14:30 | at Monmouth | n/a | 6 - 12 |
2024-03-02 | 12:00 | NJIT | n/a | 5 - 15 |
2024-03-09 | 15:00 | Marist | n/a | 9 - 8 |
2024-03-12 | 15:00 | North Carolina | n/a | 4 - 18 |
2024-03-16 | 12:00 | at Quinnipiac | n/a | 8 - 14 |
2024-03-23 | 12:00 | at Mount St Marys | n/a | 7 - 8 |
2024-03-27 | 15:00 | LIU | n/a | 8 - 14 |
2024-03-30 | 12:00 | Siena | n/a | 5 - 13 |
2024-04-06 | 12:00 | at Sacred Heart | n/a | 6 - 19 |
2024-04-10 | 15:00 | at VMI | n/a | 10 - 14 |
2024-04-13 | 12:00 | Canisius | n/a | 7 - 9 |
2024-04-20 | 16:00 | at Manhattan | n/a | 5 - 10 |
2024 Season Totals for the Wagner
Current Season Record - All Games (W-L-T): 1-14-0 GF=104 GA=206