Thiel
Team Info
Rating | 68.16 | Mascot | Tomcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-8-0 | Head Coach | Bryan McClure |
Goals (GF-GA) | 101-196 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-18 | 12:00 | Mount Union | n/a | 7 - 28 |
2023-02-22 | 19:00 | Muskingum | n/a | 8 - 16 |
2023-02-25 | 15:00 | Hilbert | n/a | 17 - 5 |
2023-03-01 | 19:00 | Malone | n/a | 9 - 21 |
2023-03-04 | 12:00 | Hiram | n/a | 16 - 9 |
2023-03-07 | 12:00 | Grove City | n/a | 4 - 27 |
2023-03-29 | 19:30 | at Allegheny | n/a | 3 - 14 |
2023-04-01 | 12:00 | Chatham | n/a | 6 - 16 |
2023-04-12 | 19:00 | Franciscan | n/a | 12 - 7 |
2023-04-15 | 12:00 | at Westminster (PA) | n/a | 8 - 20 |
2023-04-23 | 13:00 | at St Vincent | n/a | 3 - 28 |
2023-04-29 | 12:00 | Bethany | n/a | 8 - 5 |
2023 Season Totals for the Thiel
Current Season Record - All Games (W-L-T): 4-8-0 GF=101 GA=196