Navy
Team Info
Rating | 87.66 | Mascot | Midshipmen |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-8-0 | Head Coach | Joe Amplo |
Goals (GF-GA) | 164-167 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-04 | 12:00 | Mount St Marys | n/a | 13 - 7 |
2023-02-05 | 12:00 | Queens | n/a | 19 - 5 |
2023-02-11 | 14:00 | at Hofstra | n/a | 13 - 12 |
2023-02-18 | 12:00 | Manhattan | n/a | 5 - 6 |
2023-02-25 | 11:00 | at High Point | n/a | 13 - 14 |
2023-03-04 | 12:00 | Lehigh | n/a | 10 - 13 |
2023-03-11 | 13:00 | at Colgate | n/a | 8 - 17 |
2023-03-17 | 19:00 | Johns Hopkins | n/a | 9 - 12 |
2023-03-21 | 16:00 | at Villanova | n/a | 6 - 17 |
2023-03-25 | 12:00 | at Holy Cross | n/a | 13 - 8 |
2023-03-31 | 19:35 | Boston University | n/a | 10 - 8 |
2023-04-07 | 19:00 | at Loyola (MD) | n/a | 11 - 10 |
2023-04-15 | 15:30 | Lafayette | n/a | 9 - 6 |
2023-04-22 | 13:00 | Army | n/a | 6 - 11 |
2023-04-28 | 19:00 | at Bucknell | n/a | 12 - 9 |
2023-05-02 | 19:00 | Loyola (MD) | n/a | 7 - 12 |
2023 Season Totals for the Navy
Current Season Record - All Games (W-L-T): 8-8-0 GF=164 GA=167