Burlington Central
Team Info
Rating | 56.03 | Mascot | Rockets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-11-0 | Head Coach | Dominic Pearson |
Goals (GF-GA) | 84-203 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-21 | 18:30 | Rolling Meadows | 8 - 12 | |
2024-04-04 | 18:30 | at Huntley | n/a | 2 - 22 |
2024-04-06 | 16:00 | St Francis | 8 - 16 | |
2024-04-12 | 17:00 | at McHenry | 14 - 9 | |
2024-04-17 | 17:00 | Hampshire | n/a | 7 - 18 |
2024-04-19 | 18:30 | at Crystal Lake | n/a | 2 - 23 |
2024-04-23 | 18:30 | Huntley | 2 - 23 | |
2024-05-03 | 17:00 | McHenry | 11 - 12 | |
2024-05-08 | 18:30 | at Hampshire | 3 - 11 | |
2024-05-09 | 18:30 | at Geneva | 6 - 17 | |
2024-05-10 | 18:30 | Crystal Lake | 2 - 14 | |
2024-05-14 | 17:00 | at Streamwood | n/a | 18 - 12 |
2024-05-17 | 17:00 | at Schaumburg | n/a | 1 - 14 |
2024 Season Totals for the Burlington Central
Current Season Record - All Games (W-L-T): 2-11-0 GF=84 GA=203