Stoughton
Team Info
Rating | 63.86 | Mascot | Black Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-14-0 | Head Coach | n/a |
Goals (GF-GA) | 207-265 | Website | https://www.arbiterliv… |
Division(s) | n/a | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-28 | Dedham | 5 - 14 | ||
2024-04-02 | 15:45 | Mansfield | n/a | 7 - 14 |
2024-04-04 | 15:45 | at Franklin | n/a | 5 - 17 |
2024-04-08 | 19:45 | Oliver Ames | n/a | 11 - 18 |
2024-04-11 | 15:45 | Taunton | n/a | 19 - 8 |
2024-04-12 | 15:45 | Quincy | n/a | 4 - 16 |
2024-04-18 | 16:00 | at Dedham | n/a | 7 - 9 |
2024-04-22 | 15:45 | Hull | n/a | 7 - 3 |
2024-04-24 | 16:00 | Southeastern RVT | n/a | 17 - 1 |
2024-04-26 | 17:15 | Foxborough | n/a | 7 - 25 |
2024-04-29 | 18:00 | at Canton | n/a | 6 - 13 |
2024-05-01 | 16:00 | Plymouth South | n/a | 12 - 2 |
2024-05-03 | 19:00 | at Sharon | n/a | 16 - 17 |
2024-05-06 | 15:45 | North Attleborough | n/a | 6 - 7 |
2024-05-10 | 15:45 | at Attleboro | n/a | 4 - 17 |
2024-05-13 | 15:45 | King Philip Regional | n/a | 5 - 17 |
2024-05-15 | 16:00 | at Milford | n/a | 20 - 17 |
2024-05-17 | 15:45 | at Hull | n/a | 11 - 10 |
2024-05-20 | 16:00 | at North Quincy | n/a | 11 - 16 |
2024-05-21 | 16:00 | at Southeastern RVT | n/a | 14 - 0 |
2024-05-23 | 17:00 | at Barnstable | n/a | 13 - 24 |
2024 Season Totals for the Stoughton
Current Season Record - All Games (W-L-T): 7-14-0 GF=207 GA=265