Gibson Southern
Team Info
Rating | 49.03 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-8-0 | Head Coach | n/a |
Goals (GF-GA) | 73-108 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-03-06 | 13:00 | Munster | 7 - 10 | |
2021-03-09 | 19:00 | at Castle | 1 - 18 | |
2021-03-27 | 11:30 | Bloomington | 15 - 11 | |
2021-03-30 | at Owensboro | n/a | 8 - 7 | |
2021-04-09 | 18:30 | at Evansville Bosse | 3 - 9 | |
2021-04-16 | 18:00 | Evansville Central | 5 - 14 | |
2021-04-23 | 19:45 | at Evansville Memorial | 3 - 15 | |
2021-04-29 | Evansville Reitz | n/a | 5 - 6 | |
2021-05-01 | at Lawrence North | 13 - 2 | ||
2021-05-01 | at Roncalli | 6 - 8 | ||
2021-05-13 | 18:00 | Bloomington | n/a | 7 - 8 OT |
2021 Season Totals for the Gibson Southern
Current Season Record - All Games (W-L-T): 3-8-0 GF=73 GA=108