Northwestern Lehigh
Team Info
Rating | 76.37 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | ||
Record | 2-4-0 | Head Coach | |
Goals (GF-GA) | 61-63 | Website | |
Division(s) | Social Media |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2025-03-14 | at Northampton | n/a | 16 - 4 | ![]() |
|
2025-03-18 | at Pleasant Valley | n/a | 4 - 15 | ![]() |
|
2025-03-20 | Nazareth Area | n/a | 5 - 16 | ![]() |
|
2025-03-25 | 18:30 | at Liberty | n/a | 12 - 13 | ![]() |
2025-03-27 | Allentown Central Catholic | n/a | 14 - 4 | ![]() |
|
2025-04-01 | at Emmaus | n/a | 10 - 11 | ![]() |
|
2025-04-03 | Southern Lehigh | n/a | - | ![]() |
|
2025-04-08 | at Saucon Valley | n/a | - | ![]() |
|
2025-04-10 | Parkland | n/a | - | ![]() |
|
2025-04-14 | at Scranton Prep | n/a | - | ![]() |
|
2025-04-21 | Freedom | n/a | - | ![]() |
|
2025-04-24 | at Easton Area | n/a | - | ![]() |
|
2025-04-25 | at Nazareth Area | n/a | - | ![]() |
|
2025-04-28 | Northampton | n/a | - | ![]() |
|
2025-05-01 | at Moravian Academy | n/a | - | ![]() |
|
2025-05-06 | Saucon Valley | n/a | - | ![]() |
|
2025-05-08 | at Southern Lehigh | n/a | - | ![]() |
|
2025-05-13 | Moravian Academy | n/a | - | ![]() |
2025 Season Totals for the Northwestern Lehigh (Report missing game scores)
Current Season Record - All Games (W-L-T): 2-4-0 GF=61 GA=63
* Note: Games listed above that are shaded yellow have been scheduled, but no results have been posted at this point in time. |