Northwestern Lehigh
Team Info
Rating | 69.76 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | n/a |
Goals (GF-GA) | 31-191 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-23 | at Nazareth Area HS | n/a | 1 - 20 | |
2019-04-02 | Saucon Valley | n/a | 2 - 19 | |
2019-04-08 | at Southern Lehigh | n/a | 2 - 19 | |
2019-04-12 | Pleasant Valley | n/a | 3 - 19 | |
2019-04-13 | Allentown Central Cath | n/a | 8 - 23 | |
2019-04-16 | at Moravian Academy | n/a | 4 - 16 | |
2019-04-23 | at Saucon Valley | n/a | 2 - 21 | |
2019-04-30 | Southern Lehigh | n/a | 2 - 20 | |
2019-05-01 | Freedom PA | n/a | 5 - 20 | |
2019-05-07 | Moravian Academy | n/a | 2 - 14 |
2019 Season Totals for the Northwestern Lehigh
Current Season Record - All Games (W-L-T): 0-10-0 GF=31 GA=191