Crystal Lake
Team Info
Rating | 79.95 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 22-2-0 | Head Coach | n/a |
Goals (GF-GA) | 282-102 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-15 | 19:30 | at Fremd | 16 - 7 | |
2023-03-17 | 16:45 | at Schaumburg | 16 - 0 | |
2023-03-21 | 19:00 | at Conant | 13 - 5 | |
2023-03-23 | 18:30 | at Palatine | 7 - 6 | |
2023-04-05 | 18:30 | Naperville North | 16 - 6 | |
2023-04-10 | 18:30 | Geneva | 12 - 1 | |
2023-04-13 | 19:00 | at Libertyville | 14 - 4 | |
2023-04-14 | 17:00 | McHenry | 21 - 0 | |
2023-04-19 | 18:30 | at Huntley | 6 - 3 | |
2023-04-21 | 18:30 | Hampshire | 15 - 1 | |
2023-04-25 | 18:30 | Hoffman Estates | 12 - 2 | |
2023-04-26 | 18:30 | St Charles | 9 - 3 | |
2023-04-27 | 18:30 | at Carmel Catholic | 11 - 8 | |
2023-05-01 | 17:00 | at Lake Forest HS | 7 - 8 | |
2023-05-02 | 18:15 | Hersey | 9 - 8 | |
2023-05-05 | 17:00 | at McHenry | 17 - 4 | |
2023-05-08 | 18:30 | Stevenson | 6 - 3 | |
2023-05-10 | 18:30 | Huntley | 5 - 4 | |
2023-05-12 | 18:30 | at Hampshire | 19 - 1 | |
2023-05-16 | 18:30 | Prospect | 12 - 8 | |
2023-05-22 | 16:15 | vs Rosary | n/a | 16 - 4 |
2023-05-24 | 17:30 | vs Barrington | n/a | 12 - 7 |
2023-05-26 | 18:00 | vs St Charles | n/a | 8 - 2 |
2023-05-30 | 19:00 | vs Lake Forest HS | n/a | 3 - 7 |
2023 Season Totals for the Crystal Lake
Current Season Record - All Games (W-L-T): 22-2-0 GF=282 GA=102