John Marshall
Team Info
Rating | 51.25 | Mascot | Monarchs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-9-0 | Head Coach | n/a |
Goals (GF-GA) | 102-151 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-15 | 18:00 | Wheeling Park | 11 - 3 | |
2023-03-18 | 17:00 | Harrison County Co-Op | 14 - 13 OT | |
2023-04-01 | 14:00 | Preston | 8 - 9 | |
2023-04-04 | 19:00 | at Fairmont | 3 - 19 | |
2023-04-06 | 18:00 | at St Albans | 5 - 11 | |
2023-04-15 | 15:00 | vs Martinsburg | 2 - 16 | |
2023-04-18 | 19:00 | at Harrison County Co-Op | 8 - 15 | |
2023-04-21 | 18:30 | Buckhannon-Upshur | 0 - 15 | |
2023-04-29 | at Charleston Catholic | 6 - 11 | ||
2023-04-29 | 15:30 | at George Washington | 6 - 15 | |
2023-05-01 | 18:00 | at Wheeling Park | 8 - 2 | |
2023-05-04 | 19:00 | at Preston | 9 - 2 | |
2023-05-11 | 18:00 | at Spring Mills | 14 - 8 | |
2023-05-16 | 18:00 | at Martinsburg | 8 - 12 |
2023 Season Totals for the John Marshall
Current Season Record - All Games (W-L-T): 5-9-0 GF=102 GA=151