Buckhannon-Upshur
Team Info
Rating | 72.85 | Mascot | Buccaneers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-9-0 | Head Coach | Hannah Lively |
Goals (GF-GA) | 218-118 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-18 | 20:00 | University HS WV | n/a | 4 - 5 OT |
2019-03-20 | 19:00 | Harrison County Co-Op | n/a | 17 - 5 |
2019-03-23 | 12:00 | John Marshall | n/a | 13 - 1 |
2019-03-23 | 14:00 | Wheeling Park | n/a | 22 - 1 |
2019-03-25 | 18:00 | at Morgantown WV | n/a | 8 - 9 OT |
2019-03-28 | 18:00 | George Washington WV | n/a | 6 - 8 |
2019-03-30 | 16:30 | at Spring Mills | n/a | 10 - 12 |
2019-04-03 | 18:30 | at St Albans WV | n/a | 8 - 3 |
2019-04-08 | 18:00 | Fairmont Senior WV | n/a | 7 - 9 |
2019-04-12 | 19:30 | John Marshall | n/a | 13 - 2 |
2019-04-13 | 11:00 | Berkeley County Co-Op | n/a | 13 - 3 |
2019-04-17 | 18:00 | at Morgantown WV | n/a | 4 - 9 |
2019-04-20 | 11:00 | Capital WV | n/a | 15 - 3 |
2019-04-22 | 19:00 | at Harrison County Co-Op | n/a | 19 - 8 |
2019-04-24 | 18:00 | at George Washington WV | n/a | 8 - 12 |
2019-04-29 | 18:00 | St Albans WV | n/a | 9 - 1 |
2019-05-01 | at Fairmont Senior WV | n/a | 4 - 14 | |
2019-05-02 | 18:00 | at Wheeling Park | n/a | 16 - 0 |
2019-05-04 | 19:00 | Capital WV | n/a | 17 - 3 |
2019-05-09 | 19:00 | Morgantown WV | n/a | 5 - 10 |
2019 Season Totals for the Buckhannon-Upshur
Current Season Record - All Games (W-L-T): 11-9-0 GF=218 GA=118