Fairview
Team Info
Rating | 59.70 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Amy Fresch |
Goals (GF-GA) | 51-162 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-04-17 | 18:00 | Conneaut Area | n/a | 6 - 19 |
2023-04-22 | Stow-Munroe Falls | n/a | 2 - 23 | |
2023-04-25 | 18:00 | McDowell | 9 - 18 | |
2023-04-26 | 18:00 | at Cathedral Prep | 5 - 9 | |
2023-05-02 | 18:00 | at Conneaut Area | n/a | 3 - 15 |
2023-05-04 | 18:00 | at Cathedral Prep | 8 - 14 | |
2023-05-08 | 18:00 | at McDowell | 2 - 19 | |
2023-05-16 | 18:00 | Conneaut Area | n/a | 3 - 16 |
2023-05-17 | 18:00 | at McDowell | n/a | 6 - 16 |
2023-05-19 | 18:00 | Villa Maria Academy Malvern | n/a | 7 - 13 |
2023 Season Totals for the Fairview
Current Season Record - All Games (W-L-T): 0-10-0 GF=51 GA=162