Spring Grove Area
Team Info
Rating | 75.46 | Mascot | Rockets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-14-0 | Head Coach | Jeffrey Richards |
Goals (GF-GA) | 141-224 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-22 | at Central York | n/a | 6 - 16 | |
2019-03-25 | Central Dauphin East | n/a | 10 - 3 | |
2019-03-28 | Eastern York | n/a | 10 - 18 | |
2019-03-29 | Chambersburg Area | n/a | 15 - 9 | |
2019-04-02 | at York Suburban | n/a | 6 - 7 | |
2019-04-04 | Dover Area PA | n/a | 7 - 8 | |
2019-04-05 | at Northern York | n/a | 7 - 5 | |
2019-04-08 | at Red Lion Area PA | n/a | 10 - 14 | |
2019-04-10 | York Catholic | n/a | 4 - 19 | |
2019-04-12 | Mechanicsburg | n/a | 18 - 5 | |
2019-04-15 | at Dallastown Area | n/a | 6 - 17 | |
2019-04-18 | Susquehannock | n/a | 8 - 10 | |
2019-04-22 | Garden Spot | n/a | 6 - 14 | |
2019-04-23 | at Kennard-Dale | n/a | 0 - 19 | |
2019-04-25 | West York Area | n/a | 9 - 10 | |
2019-04-30 | at South Western | n/a | 3 - 22 | |
2019-05-03 | New Oxford | n/a | 3 - 14 | |
2019-05-04 | at Lower Dauphin | n/a | 13 - 14 |
2019 Season Totals for the Spring Grove Area
Current Season Record - All Games (W-L-T): 4-14-0 GF=141 GA=224