Wilson West Lawn
Team Info
Rating | 86.80 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-6-0 | Head Coach | John Spleen |
Goals (GF-GA) | 317-204 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-22 | 19:00 | Owen J Roberts | n/a | 7 - 11 |
2019-03-23 | at Hempfield Landisville | n/a | 14 - 15 | |
2019-03-25 | Upper Dublin | n/a | 12 - 11 | |
2019-03-27 | at Emmaus | n/a | 21 - 2 | |
2019-03-30 | Parkland | n/a | 11 - 4 | |
2019-04-02 | at Exeter Township PA | n/a | 6 - 12 | |
2019-04-04 | Daniel Boone | n/a | 18 - 4 | |
2019-04-06 | Spring-Ford | n/a | 15 - 18 | |
2019-04-09 | at Governor Mifflin | n/a | 13 - 12 | |
2019-04-11 | Berks Catholic | n/a | 13 - 4 | |
2019-04-16 | at Schuylkill Valley | n/a | 17 - 3 | |
2019-04-17 | Strath Haven | n/a | 19 - 8 | |
2019-04-18 | Conrad Weiser | n/a | 16 - 7 | |
2019-04-20 | at State College Area | n/a | 13 - 10 | |
2019-04-23 | at Muhlenberg | n/a | 19 - 1 | |
2019-04-25 | Wyomissing Area | n/a | 20 - 10 | |
2019-04-27 | Plymouth-Whitemarsh | n/a | 17 - 10 | |
2019-04-30 | at Twin Valley PA | n/a | 11 - 5 | |
2019-05-13 | 19:00 | Conestoga Valley | n/a | 14 - 4 |
2019-05-15 | 19:00 | at Hershey | n/a | 9 - 8 |
2019-05-20 | 17:00 | vs Manheim Township | n/a | 10 - 13 |
2019-05-22 | 19:00 | vs Hempfield Landisville | n/a | 19 - 18 |
2019-05-29 | vs Conestoga | n/a | 3 - 14 |
2019 Season Totals for the Wilson West Lawn
Current Season Record - All Games (W-L-T): 17-6-0 GF=317 GA=204