Exeter Township PA
Team Info
Rating | 87.14 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-5-0 | Head Coach | Jill Rudy |
Goals (GF-GA) | 283-175 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-22 | Easton Area PA | n/a | 14 - 10 | |
2019-03-23 | at Garnet Valley | n/a | 4 - 18 | |
2019-03-26 | Hempfield Landisville | n/a | 16 - 7 | |
2019-03-29 | Muhlenberg | n/a | 18 - 0 | |
2019-04-02 | Wilson West Lawn | n/a | 12 - 6 | |
2019-04-04 | Governor Mifflin | n/a | 13 - 7 | |
2019-04-06 | at Schuylkill Valley | n/a | 16 - 2 | |
2019-04-08 | at Parkland | n/a | 12 - 11 | |
2019-04-10 | at Manheim Township | n/a | 9 - 14 | |
2019-04-13 | Cumberland Valley | n/a | 14 - 13 | |
2019-04-16 | at Twin Valley PA | n/a | 14 - 15 | |
2019-04-18 | Daniel Boone | n/a | 17 - 4 | |
2019-04-20 | at Hershey | n/a | 9 - 6 | |
2019-04-23 | at Berks Catholic | n/a | 18 - 2 | |
2019-04-25 | Conrad Weiser | n/a | 14 - 2 | |
2019-04-27 | Carlisle Area | n/a | 18 - 1 | |
2019-04-30 | at Wyomissing Area | n/a | 14 - 12 | |
2019-05-15 | 19:00 | South Western | n/a | 20 - 5 |
2019-05-20 | 19:00 | vs Hempfield Landisville | n/a | 14 - 10 |
2019-05-22 | 17:00 | vs Manheim Township | n/a | 9 - 12 |
2019-05-28 | 19:00 | vs Harriton | n/a | 8 - 18 |
2019 Season Totals for the Exeter Township PA
Current Season Record - All Games (W-L-T): 16-5-0 GF=283 GA=175