Springside Chestnut Hill
Team Info
| Rating | 76.32 | Mascot | n/a |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 1-16-0 | Head Coach | Emilee Mahon |
| Goals (GF-GA) | 89-272 | Website | https://www.sch.org/sc… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-12 | 16:00 | Hill Academy ON | n/a | 2 - 15 |
| 2025-03-19 | 16:30 | Lawrenceville School | n/a | 6 - 17 |
| 2025-04-01 | 16:00 | at Agnes Irwin | n/a | 3 - 18 |
| 2025-04-08 | 16:00 | William Penn Charter | n/a | 1 - 16 |
| 2025-04-11 | 15:30 | Episcopal Academy | n/a | 1 - 18 |
| 2025-04-15 | 16:00 | at Notre Dame Academy | n/a | 3 - 15 |
| 2025-04-17 | 16:00 | Marple Newtown | n/a | 5 - 18 |
| 2025-04-21 | 16:00 | at Germantown Academy | n/a | 8 - 16 |
| 2025-04-24 | Manheim Township | n/a | 4 - 17 | |
| 2025-04-26 | 12:00 | at Pingry School | n/a | 6 - 16 |
| 2025-04-29 | 16:00 | Germantown Academy | n/a | 8 - 11 |
| 2025-05-01 | 16:00 | Agnes Irwin | n/a | 10 - 18 |
| 2025-05-02 | 16:00 | at William Penn Charter | n/a | 4 - 17 |
| 2025-05-06 | 17:15 | at Episcopal Academy | n/a | 1 - 19 |
| 2025-05-09 | 16:00 | Notre Dame Academy | n/a | 8 - 15 |
| 2025-05-14 | 16:00 | Westtown School | n/a | 12 - 9 |
| 2025-05-16 | 16:00 | at Agnes Irwin | n/a | 7 - 17 |
2025 Season Totals for the Springside Chestnut Hill
Current Season Record - All Games (W-L-T): 1-16-0 GF=89 GA=272
