Notre Dame Academy
Team Info
| Rating | 87.92 | Mascot | Fighting Irish |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 14-10-0 | Head Coach | Anna McNevin |
| Goals (GF-GA) | 295-243 | Website | https://www.ndapa.org/… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-15 | Downingtown East | 14 - 5 | ||
| 2025-03-22 | 11:00 | at Roland Park Country | n/a | 9 - 11 |
| 2025-03-24 | at Bayard Rustin | 10 - 7 | ||
| 2025-03-27 | 18:00 | at Oceanside Collegiate | n/a | 17 - 13 |
| 2025-03-29 | at Wando | n/a | 21 - 1 | |
| 2025-03-29 | 10:00 | at Lucy Beckham | n/a | 19 - 7 |
| 2025-04-02 | 15:30 | at William Penn Charter | n/a | 5 - 12 |
| 2025-04-03 | 15:45 | at Episcopal Academy | n/a | 4 - 14 |
| 2025-04-08 | 16:15 | Lawrenceville School | n/a | 21 - 14 |
| 2025-04-11 | 15:30 | Agnes Irwin | n/a | 6 - 17 |
| 2025-04-15 | 16:00 | Springside Chestnut Hill | n/a | 15 - 3 |
| 2025-04-17 | Manheim Township | n/a | 9 - 17 | |
| 2025-04-22 | 15:45 | at Germantown Academy | n/a | 17 - 3 |
| 2025-04-25 | 15:30 | William Penn Charter | n/a | 8 - 16 |
| 2025-04-28 | Villa Maria Academy Malvern | 19 - 12 | ||
| 2025-04-30 | 15:30 | Episcopal Academy | n/a | 6 - 14 |
| 2025-05-01 | 15:00 | Germantown Academy | n/a | 21 - 6 |
| 2025-05-05 | at Downingtown West | n/a | 13 - 12 | |
| 2025-05-07 | 15:30 | at Agnes Irwin | n/a | 9 - 13 |
| 2025-05-09 | 16:00 | at Springside Chestnut Hill | n/a | 15 - 8 |
| 2025-05-13 | 17:30 | Moorestown | n/a | 4 - 14 |
| 2025-05-16 | 17:00 | Hill School | n/a | 19 - 6 |
| 2025-05-20 | 16:00 | at William Penn Charter | n/a | 10 - 9 |
| 2025-05-22 | 16:00 | vs Agnes Irwin | n/a | 4 - 9 |
2025 Season Totals for the Notre Dame Academy
Current Season Record - All Games (W-L-T): 14-10-0 GF=295 GA=243
