Wilson OR
Team Info
Rating | 79.78 | Mascot | Trojans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-9-0 | Head Coach | Julia Baker |
Goals (GF-GA) | 258-205 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-11 | 19:30 | Cleveland OR | n/a | 17 - 3 |
2019-03-14 | 19:30 | St Marys Academy OR | n/a | 12 - 13 |
2019-03-18 | 19:30 | Summit OR | n/a | 5 - 9 |
2019-03-21 | 19:30 | Southridge | n/a | 17 - 7 |
2019-04-02 | 19:30 | Grant | n/a | 17 - 5 |
2019-04-05 | 20:00 | at Oregon City OR | n/a | 6 - 15 |
2019-04-08 | 19:00 | Central Catholic OR | n/a | 16 - 8 |
2019-04-11 | 18:00 | at Evergreen WA | n/a | 20 - 6 |
2019-04-13 | 13:30 | at Sisters | n/a | 16 - 15 |
2019-04-15 | 19:30 | at Hood River | n/a | 6 - 16 |
2019-04-18 | 19:00 | at Cleveland OR | n/a | 15 - 5 |
2019-04-20 | 18:30 | Lincoln OR | n/a | 7 - 19 |
2019-04-24 | 19:00 | at Central Catholic OR | n/a | 14 - 16 |
2019-04-27 | 12:30 | Newberg | n/a | 10 - 11 |
2019-04-29 | 20:30 | at Tigard | n/a | 16 - 1 |
2019-05-03 | 19:45 | at Liberty OR | n/a | 19 - 6 |
2019-05-08 | 19:30 | Oregon Episcopal | n/a | 7 - 18 |
2019-05-14 | 19:30 | Mountainside | n/a | 16 - 13 |
2019-05-15 | 19:00 | Sheldon | n/a | 18 - 3 |
2019-05-17 | 17:30 | at Oregon City OR | n/a | 4 - 16 |
2019 Season Totals for the Wilson OR
Current Season Record - All Games (W-L-T): 11-9-0 GF=258 GA=205