Hathaway Brown
Team Info
Rating | 83.72 | Mascot | Blazers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-7-1 | Head Coach | Jen Tramer |
Goals (GF-GA) | 218-172 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-02 | 19:00 | at Hudson OH | n/a | 7 - 17 |
2019-04-04 | 17:00 | Gilmour Academy | n/a | 17 - 2 |
2019-04-09 | 17:00 | Jackson Massillon | n/a | 14 - 11 |
2019-04-11 | 17:00 | Magnificat | n/a | 13 - 9 |
2019-04-13 | at Olentangy | n/a | 6 - 15 | |
2019-04-13 | 10:15 | at Granville | n/a | 3 - 14 |
2019-04-16 | 17:00 | Chagrin Falls | n/a | 9 - 11 |
2019-04-18 | 17:00 | at Laurel School | n/a | 7 - 11 |
2019-04-23 | 17:00 | at Western Reserve Academy | n/a | 15 - 1 |
2019-04-26 | 19:00 | at Hawken School | n/a | 17 - 7 |
2019-04-27 | 11:00 | vs Worthington Kilbourne | n/a | 4 - 9 |
2019-04-27 | 14:00 | Mt Lebanon | n/a | 7 - 7 |
2019-05-01 | 18:45 | at Cleveland Heights | n/a | 12 - 10 |
2019-05-04 | at Shaker Heights | n/a | 12 - 11 | |
2019-05-06 | 17:00 | Avon OH | n/a | 13 - 12 |
2019-05-08 | 17:00 | Rocky River | n/a | 18 - 7 |
2019-05-15 | Orange | n/a | 18 - 1 | |
2019-05-18 | 11:00 | Kenston | n/a | 16 - 6 |
2019-05-21 | 18:00 | at Chagrin Falls | n/a | 10 - 11 |
2019 Season Totals for the Hathaway Brown
Current Season Record - All Games (W-L-T): 11-7-1 GF=218 GA=172