Anderson
Team Info
Rating | 63.56 | Mascot | n/a |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-12-0 | Head Coach | Pat Thatcher |
Goals (GF-GA) | 113-203 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-03-20 | 13:30 | Bishop Fenwick | n/a | 13 - 5 |
2021-03-23 | 18:30 | at Ursuline Academy | 8 - 17 | |
2021-03-27 | 13:30 | Hilliard Davidson | n/a | 10 - 15 |
2021-04-06 | 19:00 | Seton School | 3 - 14 | |
2021-04-10 | 13:00 | at Mariemont | 1 - 19 | |
2021-04-13 | 19:00 | at Turpin | 6 - 8 | |
2021-04-15 | 19:00 | Milford | 7 - 4 | |
2021-04-17 | 13:30 | St Ursula Cincinnati | n/a | 4 - 13 |
2021-04-21 | 23:00 | at Little Miami | n/a | 8 - 4 |
2021-04-26 | 19:30 | Lebanon | 11 - 13 | |
2021-04-27 | 18:30 | at Springboro | 3 - 15 | |
2021-04-29 | 19:00 | Loveland | 4 - 20 | |
2021-05-01 | Kings | n/a | 7 - 14 | |
2021-05-05 | 18:30 | at Archbishop McNicholas | 15 - 5 | |
2021-05-06 | 19:00 | at Walnut Hills | n/a | 7 - 6 |
2021-05-11 | 19:30 | at Wyoming | 2 - 14 | |
2021-05-18 | 17:30 | at Lakota East | 4 - 17 |
2021 Season Totals for the Anderson
Current Season Record - All Games (W-L-T): 5-12-0 GF=113 GA=203