Upper Arlington
Team Info
Rating | 90.10 | Mascot | Golden Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-3-0 | Head Coach | Laura Sandbloom |
Goals (GF-GA) | 294-139 | Website | http://www.ualacrosse.… |
Division(s) | Social Media |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-16 | 13:30 | at Jackson Massillon | n/a | 18 - 7 |
2024-03-22 | 19:00 | Hill Academy ON | n/a | 8 - 7 |
2024-03-24 | 11:00 | Loyola Academy | n/a | 6 - 5 |
2024-04-03 | Olentangy Orange | 12 - 1 | ||
2024-04-06 | 12:00 | New Trier | n/a | 12 - 3 |
2024-04-09 | 19:00 | at Dublin Coffman | n/a | 12 - 8 |
2024-04-12 | 19:00 | Kentucky Country Day | 8 - 6 | |
2024-04-16 | 19:00 | Olentangy Liberty | n/a | 9 - 8 |
2024-04-18 | 19:00 | New Albany | n/a | 6 - 7 |
2024-04-20 | at Thomas Worthington | 7 - 8 | ||
2024-04-20 | Medina | 8 - 7 | ||
2024-04-26 | at Hilliard Bradley | 20 - 0 | ||
2024-04-30 | 19:00 | Hilliard Davidson | n/a | 18 - 1 |
2024-05-01 | 19:30 | Springboro | n/a | 6 - 4 |
2024-05-04 | 18:00 | Guerin Catholic | n/a | 12 - 10 |
2024-05-07 | 19:00 | at Worthington Kilbourne | n/a | 12 - 10 |
2024-05-11 | 13:30 | at Mason | n/a | 21 - 7 |
2024-05-14 | 19:00 | St Francis DeSales | n/a | 14 - 4 |
2024-05-17 | 19:00 | at Gahanna Lincoln | 20 - 4 | |
2024-05-24 | 19:00 | at Hilliard Davidson | n/a | 19 - 3 |
2024-05-28 | 19:00 | Dublin Coffman | n/a | 10 - 5 |
2024-05-30 | 19:00 | Worthington Kilbourne | n/a | 13 - 7 |
2024-06-04 | 19:00 | vs Kings | n/a | 18 - 11 |
2024-06-07 | 19:00 | vs Olentangy Liberty | n/a | 5 - 6 |
2024 Season Totals for the Upper Arlington
Current Season Record - All Games (W-L-T): 21-3-0 GF=294 GA=139