Smithtown East
Team Info
Rating | 82.69 | Mascot | Bulls |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-9-0 | Head Coach | Ann Naughton |
Goals (GF-GA) | 167-180 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-25 | 17:30 | at Commack | n/a | 4 - 15 |
2024-03-27 | 17:30 | at Half Hollow Hills | n/a | 8 - 5 |
2024-04-02 | 16:00 | William Floyd | n/a | 8 - 16 |
2024-04-06 | 14:00 | Riverhead | n/a | 16 - 7 |
2024-04-08 | 17:30 | at Northport | n/a | 10 - 13 |
2024-04-13 | 14:00 | at Miller Place | n/a | 6 - 9 |
2024-04-20 | North Babylon | n/a | 16 - 3 | |
2024-04-22 | 13:00 | at Smithtown West | n/a | 5 - 19 |
2024-04-25 | 16:00 | Longwood | n/a | 11 - 7 |
2024-04-27 | 10:00 | at Sachem East | n/a | 11 - 8 |
2024-04-29 | 17:30 | at Brentwood | n/a | 15 - 4 |
2024-05-01 | 17:15 | at Huntington | n/a | 7 - 14 |
2024-05-03 | 17:00 | Ward Melville | n/a | 6 - 14 |
2024-05-04 | 14:00 | Sachem North | n/a | 8 - 6 |
2024-05-07 | 17:15 | Connetquot | n/a | 7 - 11 |
2024-05-09 | 17:30 | at Bay Shore | n/a | 14 - 7 |
2024-05-11 | 12:00 | Sachem North | n/a | 9 - 6 |
2024-05-14 | 17:30 | at Commack | n/a | 6 - 16 |
2024 Season Totals for the Smithtown East
Current Season Record - All Games (W-L-T): 9-9-0 GF=167 GA=180