Longwood
Team Info
Rating | 85.59 | Mascot | Lions |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-8-0 | Head Coach | Grossman |
Goals (GF-GA) | 173-164 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-19 | Bellport | n/a | 15 - 13 | |
2019-03-23 | at East Hampton Co-Op | n/a | 18 - 8 | |
2019-03-25 | William Floyd | n/a | 7 - 6 | |
2019-03-28 | at Lindenhurst | n/a | 16 - 8 | |
2019-04-02 | 16:00 | at Middle Country | n/a | 2 - 15 |
2019-04-04 | at North Babylon | n/a | 17 - 8 | |
2019-04-06 | Patchogue-Medford | n/a | 7 - 8 | |
2019-04-08 | at Walt Whitman NY | n/a | 13 - 9 | |
2019-04-10 | 16:00 | at Sachem North | n/a | 9 - 12 |
2019-04-12 | at Huntington | n/a | 4 - 11 | |
2019-04-16 | Sachem East | n/a | 8 - 16 | |
2019-04-24 | Half Hollow Hills | n/a | 8 - 10 | |
2019-04-26 | Northport | n/a | 5 - 18 | |
2019-04-30 | Brentwood NY | n/a | 18 - 2 | |
2019-05-06 | at Copiague | n/a | 19 - 1 | |
2019-05-08 | Smithtown West | n/a | 7 - 19 |
2019 Season Totals for the Longwood
Current Season Record - All Games (W-L-T): 8-8-0 GF=173 GA=164