Hilton
Team Info
Rating | 85.78 | Mascot | Cadets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-10-0 | Head Coach | Colleen Coles |
Goals (GF-GA) | 188-186 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-01 | at Eastridge | n/a | 14 - 5 | |
2019-04-03 | Webster Schroeder | n/a | 10 - 12 | |
2019-04-08 | Penn Yan Academy | n/a | 13 - 6 | |
2019-04-10 | at Greece | n/a | 10 - 13 | |
2019-04-16 | Fairport | n/a | 10 - 16 | |
2019-04-18 | at Wayne NY | n/a | 17 - 1 | |
2019-04-23 | Pittsford | n/a | 4 - 19 | |
2019-04-25 | at Rush-Henrietta | n/a | 5 - 19 | |
2019-04-29 | at Penfield | n/a | 9 - 17 | |
2019-05-01 | at Churchville-Chili | n/a | 15 - 8 | |
2019-05-03 | Gates-Chili | n/a | 15 - 1 | |
2019-05-06 | at Irondequoit | n/a | 8 - 10 | |
2019-05-08 | Brockport | n/a | 15 - 0 | |
2019-05-10 | Victor | n/a | 9 - 13 | |
2019-05-15 | at Honeoye Falls-Lima | n/a | 11 - 8 | |
2019-05-16 | Webster Thomas | n/a | 7 - 10 | |
2019-05-20 | Greece | n/a | 8 - 7 | |
2019-05-23 | at Rush-Henrietta | n/a | 8 - 21 |
2019 Season Totals for the Hilton
Current Season Record - All Games (W-L-T): 8-10-0 GF=188 GA=186