Schenectady
Team Info
Rating | 72.23 | Mascot | Patriots |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-7-0 | Head Coach | Jason Bach |
Goals (GF-GA) | 124-134 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-01 | 16:30 | Cohoes | n/a | 12 - 7 |
2019-04-03 | 16:30 | Greenwich NY | n/a | 9 - 10 |
2019-04-04 | 18:30 | at Albany HS | n/a | 15 - 1 |
2019-04-09 | 18:00 | at Amsterdam | n/a | 7 - 8 |
2019-04-10 | 16:30 | at Glens Falls | n/a | 6 - 14 |
2019-04-12 | 18:00 | Catholic Central NY | n/a | 10 - 7 |
2019-04-16 | 18:00 | Colonie Central | n/a | 4 - 19 |
2019-04-18 | 16:30 | Albany HS | n/a | 19 - 7 |
2019-04-29 | 16:30 | at Cohoes | n/a | 12 - 17 |
2019-05-01 | 18:00 | at Catholic Central NY | n/a | 10 - 6 |
2019-05-07 | 16:30 | at Johnstown | n/a | 2 - 18 |
2019-05-09 | 18:00 | Amsterdam | n/a | 11 - 10 |
2019-05-13 | 18:00 | Hoosick Falls | n/a | 7 - 10 |
2019 Season Totals for the Schenectady
Current Season Record - All Games (W-L-T): 6-7-0 GF=124 GA=134