Shawnee
Team Info
Rating | 88.75 | Mascot | Renegades |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-7-0 | Head Coach | Julie McGrory |
Goals (GF-GA) | 216-152 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-27 | 16:00 | Kingsway | n/a | 19 - 3 |
2019-04-03 | 16:00 | at Washington Township | n/a | 13 - 5 |
2019-04-04 | 15:45 | at Lenape | n/a | 11 - 12 |
2019-04-06 | 11:00 | at Ocean City | n/a | 5 - 6 |
2019-04-08 | 16:15 | Clearview Regional | n/a | 11 - 6 |
2019-04-10 | 15:45 | Delran | n/a | 12 - 2 |
2019-04-11 | 15:45 | Rancocas Valley | n/a | 7 - 13 |
2019-04-15 | 15:45 | Eastern NJ | n/a | 3 - 11 |
2019-04-18 | 15:45 | at Seneca NJ | n/a | 6 - 19 |
2019-04-23 | 10:00 | Washington Township | n/a | 19 - 9 |
2019-04-25 | 15:45 | Lenape | n/a | 9 - 10 |
2019-04-29 | 15:45 | Cherokee NJ | n/a | 14 - 6 |
2019-05-01 | 16:00 | at Williamstown | n/a | 15 - 1 |
2019-05-02 | 16:00 | at Clearview Regional | n/a | 10 - 8 |
2019-05-06 | 15:45 | at Bishop Eustace Prep | n/a | 14 - 6 |
2019-05-08 | 15:45 | at Eastern NJ | n/a | 9 - 5 |
2019-05-10 | 15:45 | Moorestown | n/a | 9 - 8 |
2019-05-14 | 15:45 | Cherry Hill East | n/a | 11 - 2 |
2019-05-17 | at Clearview Regional | n/a | 9 - 8 | |
2019-05-21 | 15:30 | at Lenape | n/a | 10 - 12 |
2019 Season Totals for the Shawnee
Current Season Record - All Games (W-L-T): 13-7-0 GF=216 GA=152