Westfield
Team Info
Rating | 89.74 | Mascot | Blue Devils |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-7-0 | Head Coach | Abigail Cohn |
Goals (GF-GA) | 216-171 | Website | n/a |
Division(s) | Social Media |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-04-19 | 16:00 | Montclair HS | n/a | 9 - 8 |
2021-04-21 | 16:30 | at West Morris Mendham | n/a | 10 - 9 OT |
2021-04-27 | 16:30 | Ridgewood | n/a | 11 - 15 |
2021-04-29 | 16:00 | Chatham | n/a | 6 - 12 |
2021-05-01 | 12:30 | Hillsborough | n/a | 12 - 7 |
2021-05-04 | Morristown | n/a | 17 - 12 | |
2021-05-06 | 16:30 | at Mountain Lakes | n/a | 10 - 7 |
2021-05-08 | 14:00 | Summit | n/a | 5 - 6 |
2021-05-11 | 16:00 | at Morris Knolls | n/a | 17 - 6 |
2021-05-13 | 16:30 | Ramapo | n/a | 11 - 7 |
2021-05-15 | 10:00 | at Pingry School | n/a | 8 - 9 |
2021-05-17 | New Providence | n/a | 15 - 9 | |
2021-05-19 | 16:45 | at Summit | n/a | 5 - 6 |
2021-05-24 | 16:00 | at Oak Knoll School | n/a | 11 - 18 |
2021-05-26 | 16:30 | at Immaculate Heart | n/a | 10 - 7 |
2021-05-28 | 16:00 | at Glen Ridge | n/a | 6 - 5 |
2021-06-01 | 14:00 | East Brunswick | n/a | 17 - 0 |
2021-06-04 | 16:00 | Hunterdon Central | n/a | 13 - 6 |
2021-06-08 | 10:00 | Morristown | n/a | 9 - 5 |
2021-06-10 | at Ridgewood | n/a | 10 - 8 | |
2021-06-12 | 15:00 | vs Cherokee | n/a | 4 - 9 |
2021 Season Totals for the Westfield
Current Season Record - All Games (W-L-T): 14-7-0 GF=216 GA=171