Shore Regional
Team Info
Rating | 80.46 | Mascot | Blue Devils |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-7-0 | Head Coach | Troy Madison |
Goals (GF-GA) | 261-177 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-04-04 | 16:00 | at Ocean Township | n/a | 17 - 9 |
2023-04-06 | 16:15 | at Princeton Day School | n/a | 12 - 9 |
2023-04-08 | 10:00 | at Manasquan | n/a | 9 - 10 |
2023-04-11 | 12:30 | Point Pleasant Beach | n/a | 17 - 3 |
2023-04-13 | 10:00 | Allentown | n/a | 9 - 11 |
2023-04-15 | 10:00 | at Southern Regional | n/a | 10 - 9 |
2023-04-18 | 16:00 | Red Bank Catholic | n/a | 15 - 6 |
2023-04-20 | 16:00 | Wall Township | n/a | 14 - 2 |
2023-04-22 | 10:00 | at Red Bank Regional | n/a | 10 - 11 |
2023-04-25 | 16:00 | St Rose Belmar | n/a | 17 - 3 |
2023-04-27 | 16:00 | at Ranney School | n/a | 15 - 0 |
2023-05-02 | 16:00 | at Trinity Hall | n/a | 13 - 11 |
2023-05-04 | 18:00 | at Rumson-Fair Haven | n/a | 5 - 13 |
2023-05-06 | 13:00 | at Mount St Mary | n/a | 9 - 8 |
2023-05-09 | 16:00 | Middletown South | n/a | 7 - 8 3OT |
2023-05-11 | 16:00 | Cinnaminson | n/a | 12 - 4 |
2023-05-15 | 16:00 | Manalapan | n/a | 13 - 3 |
2023-05-17 | 18:30 | Middletown South | n/a | 11 - 7 |
2023-05-19 | 19:00 | vs Red Bank Regional | n/a | 6 - 16 |
2023-05-22 | 17:00 | at Princeton HS | n/a | 13 - 8 |
2023-05-25 | 16:00 | Middle Township | 17 - 7 | |
2023-05-30 | 16:00 | West Deptford | 5 - 4 | |
2023-06-02 | 16:00 | at Rumson-Fair Haven | n/a | 5 - 15 |
2023 Season Totals for the Shore Regional
Current Season Record - All Games (W-L-T): 16-7-0 GF=261 GA=177