Rockford (D1)
Team Info
Rating | 91.34 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-5-1 | Head Coach | Mike Emery |
Goals (GF-GA) | 360-149 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-23 | 13:00 | at Birmingham Unified | n/a | 20 - 3 |
2019-04-10 | 19:00 | East Grand Rapids | n/a | 13 - 12 OT |
2019-04-12 | 19:00 | at Hinsdale Central | n/a | 12 - 13 OT |
2019-04-13 | 12:30 | at Loyola Academy IL | n/a | 5 - 11 |
2019-04-15 | 19:00 | at Grand Rapids Christian | n/a | 20 - 8 |
2019-04-22 | 18:00 | at Catholic Central MI | n/a | 27 - 5 |
2019-04-24 | 19:00 | at Forest Hills United | n/a | 15 - 5 |
2019-04-26 | Barrington IL | n/a | 16 - 4 | |
2019-04-26 | 19:00 | New Trier | n/a | 14 - 14 |
2019-05-01 | 19:00 | Grand Rapids Christian | n/a | 23 - 3 |
2019-05-08 | 19:00 | Catholic Central MI | n/a | 26 - 5 |
2019-05-10 | 19:00 | at New Albany | n/a | 4 - 10 |
2019-05-11 | 12:00 | at Upper Arlington | n/a | 9 - 10 |
2019-05-13 | 19:00 | Forest Hills United | n/a | 13 - 8 |
2019-05-15 | 17:30 | at East Grand Rapids | n/a | 8 - 12 |
2019-05-20 | 19:00 | Zeeland East | n/a | 29 - 1 |
2019-05-22 | 17:00 | at Grand Haven | n/a | 25 - 2 |
2019-05-28 | 19:00 | at Forest Hills United | n/a | 16 - 8 |
2019-05-31 | 18:00 | vs Grandville | n/a | 24 - 3 |
2019-06-05 | 19:30 | vs Birmingham Unified | n/a | 20 - 6 |
2019-06-08 | 16:30 | vs Brighton MI | n/a | 21 - 6 |
2019 Season Totals for the Rockford
Current Season Record - All Games (W-L-T): 15-5-1 GF=360 GA=149