Norwell
Team Info
Rating | 90.15 | Mascot | Clippers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-6-0 | Head Coach | Kara Connerty |
Goals (GF-GA) | 321-137 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-29 | 17:15 | at Foxborough | n/a | 17 - 6 |
2019-04-05 | 16:00 | Westwood MA | n/a | 8 - 7 |
2019-04-08 | 17:30 | at Medfield | n/a | 17 - 3 |
2019-04-10 | 16:00 | Hingham | n/a | 14 - 3 |
2019-04-11 | 19:00 | East Bridgewater | n/a | 15 - 0 |
2019-04-16 | 17:00 | at Cambridge GA | n/a | 18 - 3 |
2019-04-17 | 17:00 | at Milton | n/a | 10 - 21 |
2019-04-18 | 16:30 | at Blessed Trinity GA | n/a | 14 - 3 |
2019-04-23 | 16:00 | Abington MA | n/a | 14 - 0 |
2019-04-26 | 16:00 | at Hull | n/a | 15 - 1 |
2019-04-29 | 17:30 | at Notre Dame Hingham | n/a | 7 - 8 |
2019-04-30 | 16:00 | Rockland | n/a | 14 - 3 |
2019-05-02 | 16:00 | at Mashpee | n/a | 14 - 2 |
2019-05-07 | 16:00 | at Cohasset | n/a | 15 - 17 |
2019-05-09 | 16:00 | Middleborough | n/a | 15 - 0 |
2019-05-15 | 16:00 | Notre Dame Hingham | n/a | 11 - 16 |
2019-05-17 | 17:30 | at Needham | n/a | 7 - 11 |
2019-05-20 | 15:45 | at Scituate MA | n/a | 19 - 4 |
2019-05-22 | 16:00 | at Hingham | n/a | 18 - 5 |
2019-05-28 | 16:30 | Duxbury | n/a | 13 - 8 |
2019-06-05 | 16:00 | Nantucket HS | n/a | 17 - 2 |
2019-06-07 | 15:30 | St John Paul II MA | n/a | 16 - 0 |
2019-06-11 | 18:00 | Cohasset | n/a | 13 - 14 |
2019 Season Totals for the Norwell
Current Season Record - All Games (W-L-T): 17-6-0 GF=321 GA=137