Cohasset
Team Info
| Rating | 89.01 | Mascot | Skippers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 21-3-0 | Head Coach | Kully Reardon |
| Goals (GF-GA) | 346-161 | Website | https://www.arbiterliv… |
| Division(s) | n/a | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-31 | 16:30 | at Reading Memorial | 15 - 8 | |
| 2025-04-03 | 17:00 | at Longmeadow | 12 - 8 | |
| 2025-04-07 | 16:00 | at East Bridgewater | n/a | 17 - 1 |
| 2025-04-14 | 19:00 | Penn Yan Academy | n/a | 12 - 8 |
| 2025-04-15 | 16:00 | at Hull | 18 - 6 | |
| 2025-04-17 | 16:00 | at Notre Dame Hingham | 7 - 15 | |
| 2025-04-22 | 10:30 | Abington | 15 - 0 | |
| 2025-04-26 | 15:00 | Moses Brown School | n/a | 14 - 11 |
| 2025-04-29 | 18:30 | Notre Dame Hingham | 11 - 10 | |
| 2025-04-30 | 17:30 | at Rockland | 13 - 0 | |
| 2025-05-05 | 18:00 | Duxbury | 14 - 7 | |
| 2025-05-07 | 16:30 | at Westwood | 11 - 14 | |
| 2025-05-09 | 16:30 | Middleboro | 16 - 0 | |
| 2025-05-12 | 18:00 | Sandwich | 16 - 5 | |
| 2025-05-14 | 15:30 | Hingham | 14 - 13 | |
| 2025-05-16 | 16:30 | Mashpee | n/a | 16 - 2 |
| 2025-05-19 | 16:00 | at Norwell | 11 - 10 | |
| 2025-05-21 | 16:30 | Central Catholic | 12 - 10 | |
| 2025-05-26 | 16:00 | Hanover | n/a | 18 - 6 |
| 2025-06-01 | 14:00 | Hoosac Valley | n/a | 20 - 3 |
| 2025-06-03 | 16:30 | North Reading | n/a | 17 - 1 |
| 2025-06-06 | 14:00 | Nantucket | n/a | 20 - 3 |
| 2025-06-10 | 16:30 | vs Sandwich | n/a | 19 - 11 |
| 2025-06-12 | 15:00 | vs Norwell | n/a | 8 - 9 |
2025 Season Totals for the Cohasset
Current Season Record - All Games (W-L-T): 21-3-0 GF=346 GA=161
