Foxborough
Team Info
| Rating | 78.47 | Mascot | Warriors |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 14-6-0 | Head Coach | Brittany Sherry |
| Goals (GF-GA) | 257-177 | Website | https://www.arbiterliv… |
| Division(s) | n/a | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-04-02 | 16:00 | North Attleborough | 12 - 7 | |
| 2025-04-04 | 15:30 | Boston Latin School | 18 - 8 | |
| 2025-04-07 | 17:00 | at King Philip Regional | n/a | 9 - 8 |
| 2025-04-10 | 17:45 | Milford | 17 - 4 | |
| 2025-04-11 | 17:15 | at Dover-Sherborn | 14 - 7 | |
| 2025-04-14 | 16:00 | at Franklin | 8 - 12 | |
| 2025-04-16 | 16:00 | at Sharon | 16 - 6 | |
| 2025-04-23 | 11:00 | Walpole | 3 - 14 | |
| 2025-04-28 | 16:00 | Mansfield | 12 - 7 | |
| 2025-04-30 | 17:15 | at Attleboro | 17 - 13 | |
| 2025-05-03 | 16:00 | at Needham | 13 - 4 | |
| 2025-05-05 | 17:45 | at Oliver Ames | 21 - 5 | |
| 2025-05-08 | 16:30 | at Bishop Feehan | 9 - 15 | |
| 2025-05-12 | 16:00 | Canton | 20 - 5 | |
| 2025-05-14 | 16:00 | Norwell | 3 - 15 | |
| 2025-05-19 | 17:30 | Stoughton | 16 - 2 | |
| 2025-05-20 | 16:00 | Hingham | 2 - 18 | |
| 2025-06-01 | 15:30 | Watertown | n/a | 19 - 8 |
| 2025-06-03 | 16:00 | North Middlesex | n/a | 17 - 7 |
| 2025-06-09 | 17:00 | at Wayland | n/a | 11 - 12 |
2025 Season Totals for the Foxborough
Current Season Record - All Games (W-L-T): 14-6-0 GF=257 GA=177
