Lincoln-Sudbury
Team Info
Rating | 84.89 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-3-0 | Head Coach | Kaillie Briscoe |
Goals (GF-GA) | 234-108 | Website | https://www.arbiterliv… |
Division(s) | n/a | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-06 | 11:00 | Longmeadow | n/a | 7 - 11 |
2024-04-09 | 16:00 | Boston Latin School | n/a | 15 - 0 |
2024-04-11 | 16:15 | at Bedford HS | n/a | 15 - 7 |
2024-04-13 | 15:00 | at Moses Brown School | n/a | 7 - 10 |
2024-04-19 | 11:00 | Westwood | n/a | 10 - 9 |
2024-04-23 | 16:00 | Concord-Carlisle | n/a | 6 - 5 |
2024-04-25 | 16:30 | at Cambridge Ridge/Latin | n/a | 19 - 3 |
2024-04-30 | 18:30 | at Newton South | n/a | 14 - 1 |
2024-05-03 | 18:00 | Bedford | n/a | 9 - 5 |
2024-05-07 | 16:15 | at Wayland | n/a | 11 - 2 |
2024-05-09 | 16:00 | Waltham | n/a | 18 - 4 |
2024-05-11 | 11:00 | at Hingham | n/a | 8 - 7 |
2024-05-14 | 16:15 | at Weston | n/a | 15 - 4 |
2024-05-17 | 16:00 | Westford Academy | n/a | 13 - 6 |
2024-05-21 | 16:00 | Acton-Boxborough | n/a | 13 - 9 |
2024-05-23 | 18:30 | Franklin | n/a | 8 - 1 |
2024-06-03 | 18:00 | Barnstable | n/a | 19 - 4 |
2024-06-05 | 18:00 | Lexington HS | n/a | 11 - 3 |
2024-06-07 | 19:00 | North Andover | n/a | 11 - 5 |
2024-06-10 | 19:30 | vs Wellesley | n/a | 5 - 12 |
2024 Season Totals for the Lincoln-Sudbury
Current Season Record - All Games (W-L-T): 17-3-0 GF=234 GA=108