Acton-Boxborough
Team Info
Rating | 78.99 | Mascot | Colonials |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-7-0 | Head Coach | Rob Donaldson |
Goals (GF-GA) | 247-209 | Website | https://www.arbiterliv… |
Division(s) | n/a | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-04-02 | 16:00 | at Brookline | n/a | 10 - 7 |
2024-04-03 | 17:00 | Andover HS | n/a | 11 - 10 |
2024-04-09 | 16:30 | at Waltham | n/a | 19 - 6 |
2024-04-11 | 18:30 | Newton South | n/a | 11 - 10 |
2024-04-16 | 10:00 | at Reading Memorial | n/a | 8 - 15 |
2024-04-18 | 10:00 | at Lexington HS | n/a | 12 - 11 |
2024-04-23 | 20:00 | at Westford Academy | n/a | 15 - 10 |
2024-04-25 | 16:30 | Wayland | n/a | 12 - 11 |
2024-04-29 | 16:30 | at Concord-Carlisle | n/a | 9 - 13 |
2024-05-02 | 16:30 | Weston | n/a | 18 - 11 |
2024-05-07 | 16:30 | Boston Latin School | n/a | 19 - 11 |
2024-05-09 | 16:00 | at Bedford HS | n/a | 11 - 13 |
2024-05-11 | 18:00 | Algonquin | n/a | 14 - 5 |
2024-05-14 | 16:00 | Concord-Carlisle | n/a | 10 - 20 |
2024-05-16 | 16:30 | at Cambridge Ridge/Latin | n/a | 20 - 6 |
2024-05-21 | 16:00 | at Lincoln-Sudbury | n/a | 9 - 13 |
2024-05-24 | 18:00 | Peabody Veterans Memorial | n/a | 14 - 15 |
2024-06-01 | 18:30 | Bishop Feehan | n/a | 16 - 6 |
2024-06-04 | 19:00 | at Andover HS | n/a | 9 - 16 |
2024 Season Totals for the Acton-Boxborough
Current Season Record - All Games (W-L-T): 12-7-0 GF=247 GA=209