South River
Team Info
| Rating | 86.49 | Mascot | Seahawks |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 10-4-1 | Head Coach | Caroline Cochran |
| Goals (GF-GA) | 185-100 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-21 | 17:00 | Arundel | 9 - 2 | |
| 2025-03-25 | 18:30 | Mount Hebron | 9 - 8 | |
| 2025-03-28 | 17:00 | at North County | 16 - 6 | |
| 2025-04-01 | 18:00 | at Marriotts Ridge | 11 - 15 | |
| 2025-04-04 | 17:00 | Broadneck | 5 - 6 | |
| 2025-04-08 | 12:00 | Westminster | 13 - 9 | |
| 2025-04-10 | 17:30 | Northeast | 17 - 5 | |
| 2025-04-12 | 09:00 | Queen Annes County | 6 - 6 | |
| 2025-04-23 | 18:30 | at Severna Park | 4 - 5 | |
| 2025-04-25 | 17:00 | at Southern | 14 - 4 | |
| 2025-04-29 | 18:30 | Crofton | 15 - 11 | |
| 2025-04-30 | 19:00 | at Fallston | 15 - 4 | |
| 2025-05-02 | 17:00 | at Chesapeake AA | 15 - 2 | |
| 2025-05-09 | 17:00 | Oxon Hill | 23 - 3 | |
| 2025-05-12 | 17:00 | at Severna Park | 13 - 14 |
2025 Season Totals for the South River
Current Season Record - All Games (W-L-T): 10-4-1 GF=185 GA=100
