Oldham County
Team Info
Rating | 64.43 | Mascot | Colonels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-14-0 | Head Coach | n/a |
Goals (GF-GA) | 108-234 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-14 | 18:00 | at Christian Academy | n/a | 1 - 18 |
2023-03-21 | 18:00 | North Oldham | n/a | 7 - 10 |
2023-03-23 | 18:00 | South Oldham | n/a | 2 - 19 |
2023-03-24 | 19:00 | Atherton | n/a | 6 - 2 |
2023-03-25 | 13:00 | vs Lafayette | 5 - 6 | |
2023-03-25 | 17:20 | at Christian Academy | 1 - 11 | |
2023-03-27 | 19:00 | at Eastern | 2 - 17 | |
2023-03-30 | 18:00 | at Notre Dame Academy | n/a | 1 - 15 |
2023-04-11 | 19:30 | at Atherton | 9 - 4 | |
2023-04-15 | 18:00 | Male | 11 - 0 | |
2023-04-19 | 18:00 | vs North Oldham | n/a | 3 - 9 |
2023-04-22 | at Castle | n/a | 2 - 12 | |
2023-04-22 | 14:00 | vs Frederick Douglass | 11 - 3 | |
2023-04-24 | 18:00 | at Kentucky Country Day | 1 - 19 | |
2023-04-26 | 18:30 | at Sayre School | 6 - 21 | |
2023-04-28 | 18:00 | Ryle | n/a | 17 - 7 |
2023-05-02 | 19:30 | at Assumption | n/a | 3 - 22 |
2023-05-03 | 18:00 | Louisville Collegiate | 10 - 7 | |
2023-05-04 | 18:00 | at Ballard | 6 - 17 | |
2023-05-08 | 18:30 | North Oldham | 4 - 15 |
2023 Season Totals for the Oldham County
Current Season Record - All Games (W-L-T): 6-14-0 GF=108 GA=234